Availability: | |
---|---|
Quantity: | |
Cylindrical roller thrust bearings are separable bearings, can only withstand axial load and a slight impact, to limit the shaft (or shell) of the axial displacement in one direction, and have high axial rigidity which makes them well suited for heavy axial loads it can be used as single-axis to the position. But its carrying capacity is far greater than the thrust ball bearings.
Mod No. | Size(mm) | Weight(kg) |
81120 | 100*135*25 | 1 |
81122 | 110*145*25 | 1.1 |
81124 | 120*155*25 | 1.23 |
130*170*30 | 1.7 | |
140*180*31 | 1.95 | |
150*190*31 | 2.05 | |
160*200*31 | 2.2 | |
170*215*34 | 2.95 | |
180*225*34 | 3.05 | |
200*250*37 | 3.74 | |
200*250*37 | 4.28 | |
440*540*80 | 41.5 | |
530*640*85 | 55.5 | |
850*1000*120 | 177.15 | |
30*52*16 | 0.12 | |
35*62*18 | 0.2 | |
40*68*19 | 0.27 | |
45*73*20 | 0.3 | |
50*78*22 | 0.43 | |
55*90*25 | 0.708 | |
60*95*26 | 0.64 | |
65*100*27 | 0.874 | |
70*105*27 | 0.77 | |
75*110*27 | 0.979 | |
80*115*28 | 0.9 | |
85*125*31 | 1.44 | |
90*135*35 | 1.75 | |
100*150*38 | 2.58 | |
110*160*38 | - | |
110*160*38 | 2.8 | |
120*170*39 | 2.7 | |
120*170*39 | 2.94 | |
130*190*45 | 4.29 | |
140*200*46 | 4.55 | |
150*215*50 | 5.9 | |
160*225*51 | - | |
160*225*51 | 6.2 | |
170*240*55 | 7.7 | |
180*250*56 | 8.25 | |
200*280*62 | 13.7 | |
KIW-81136/P4 | 210*225*24 | 2.23 |
12*30*3.5 | - | |
17*35*4.5 | - | |
20*42*5 | - | |
35*60*6 | - | |
45*70*6 | - | |
60*95*7.5 | - | |
25.05*45*13.8 | 0.0872 | |
30.05*54*13.8 | 0.12 | |
35*62*18 | 0.207 | |
38.5*66.7*18 | - | |
38.5*66.7*18 | 0.254 | |
710*850*63 | 79 | |
850*1000*67 | 97.1 | |
950*1120*78 | 147 | |
1000*1180*82 | 184 | |
1180*1400*100 | 308 | |
1180*1400*100 | 311.29 | |
1800*2080*220 | 1278 |
Cylindrical roller thrust bearings are separable bearings, can only withstand axial load and a slight impact, to limit the shaft (or shell) of the axial displacement in one direction, and have high axial rigidity which makes them well suited for heavy axial loads it can be used as single-axis to the position. But its carrying capacity is far greater than the thrust ball bearings.
Mod No. | Size(mm) | Weight(kg) |
81120 | 100*135*25 | 1 |
81122 | 110*145*25 | 1.1 |
81124 | 120*155*25 | 1.23 |
130*170*30 | 1.7 | |
140*180*31 | 1.95 | |
150*190*31 | 2.05 | |
160*200*31 | 2.2 | |
170*215*34 | 2.95 | |
180*225*34 | 3.05 | |
200*250*37 | 3.74 | |
200*250*37 | 4.28 | |
440*540*80 | 41.5 | |
530*640*85 | 55.5 | |
850*1000*120 | 177.15 | |
30*52*16 | 0.12 | |
35*62*18 | 0.2 | |
40*68*19 | 0.27 | |
45*73*20 | 0.3 | |
50*78*22 | 0.43 | |
55*90*25 | 0.708 | |
60*95*26 | 0.64 | |
65*100*27 | 0.874 | |
70*105*27 | 0.77 | |
75*110*27 | 0.979 | |
80*115*28 | 0.9 | |
85*125*31 | 1.44 | |
90*135*35 | 1.75 | |
100*150*38 | 2.58 | |
110*160*38 | - | |
110*160*38 | 2.8 | |
120*170*39 | 2.7 | |
120*170*39 | 2.94 | |
130*190*45 | 4.29 | |
140*200*46 | 4.55 | |
150*215*50 | 5.9 | |
160*225*51 | - | |
160*225*51 | 6.2 | |
170*240*55 | 7.7 | |
180*250*56 | 8.25 | |
200*280*62 | 13.7 | |
KIW-81136/P4 | 210*225*24 | 2.23 |
12*30*3.5 | - | |
17*35*4.5 | - | |
20*42*5 | - | |
35*60*6 | - | |
45*70*6 | - | |
60*95*7.5 | - | |
25.05*45*13.8 | 0.0872 | |
30.05*54*13.8 | 0.12 | |
35*62*18 | 0.207 | |
38.5*66.7*18 | - | |
38.5*66.7*18 | 0.254 | |
710*850*63 | 79 | |
850*1000*67 | 97.1 | |
950*1120*78 | 147 | |
1000*1180*82 | 184 | |
1180*1400*100 | 308 | |
1180*1400*100 | 311.29 | |
1800*2080*220 | 1278 |
content is empty!