Availability: | |
---|---|
Quantity: | |
Cylindrical Roller bearings are designed to carry heavy radial loads and are suitable for high speed applications. The design incorporates separable inner or outer rings which simplifies assembly,dismantling, maintenance and inspection. Bore dimension range is from 15mm to 480mm. Available in F1 Traction Motor Precision.
Bearing No. | (d) Bore Diameter | (D) Outside Diameter | (B) Width | (C) Dynamic Load | (Co) Static Load | Weight |
---|---|---|---|---|---|---|
NU1005 | 25 mm | 47 mm | 12 mm | 14200 N | 13200 N | 0.08 kg |
NU1006 | 30 mm | 55.000 mm | 13 mm | 17900 N | 17300 N | 0.12 kg |
NU1007 E | 35 mm | 62 mm | 14 mm | 35800 N | 38000 N | 0.160 kg |
NU1008 | 40 mm | 68.000 mm | 15 mm | 25100 N | 26000 N | 0.22 kg |
NU1009 E | 45 mm | 75 mm | 16 mm | 44600 N | 52000 N | 0.26 kg |
NU1010 | 50 mm | 80.000 mm | 16 mm | 30800 N | 34500 N | 0.310 kg |
NU1011 E | 55 mm | 90 mm | 18 mm | 57200 N | 69500 N | 0.40 kg |
NU1012 | 60 mm | 95.000 mm | 18 mm | 37400 N | 44000 N | 0.480 kg |
NU1013 | 65.000 mm | 100 mm | 18 mm | 38000 N | 46500 N | 0.51 kg |
NU1014 | 70.000 mm | 110.000 mm | 20 mm | 56100 N | 67200 N | 0.70 kg |
NU1015 | 75.000 mm | 115.000 mm | 20 mm | 58300 N | 71000 N | 0.74 kg |
NU1016 | 80.000 mm | 125.000 mm | 22 mm | 66000 N | 81500 N | 0.99 kg |
NU1017 | 85.000 mm | 130.000 mm | 22 mm | 68200 N | 86500 N | 1.05 kg |
NU1018 | 90.000 mm | 140.000 mm | 24 mm | 80900 N | 104000 N | 1.35 kg |
NU1019 | 95.000 mm | 145.000 mm | 24 mm | 84200 N | 110000 N | 1.40 kg |
NU1020 | 100.000 mm | 150.000 mm | 24 mm | 85800 N | 114000 N | 1.45 kg |
NU1021 | 105.000 mm | 160.000 mm | 26 mm | 101000 N | 137000 N | 1.85 kg |
NU1022 | 110.000 mm | 170.000 mm | 28 mm | 128000 N | 166000 N | 2.30 kg |
NU1024 | 120.000 mm | 180.000 mm | 28 mm | 134000 N | 183000 N | 2.45 kg |
NU1026 | 130 mm | 200.000 mm | 33 mm | 165000 N | 224000 N | 3.75 kg |
NU1028 | 140 mm | 210 mm | 33 mm | 172000 N | 245000 N | 4 kg |
NU1030 | 150 mm | 225 mm | 35 mm | 194000 N | 275000 N | 4.85 kg |
NU1032 | 160 mm | 240 mm | 38 mm | 229000 N | 325000 N | 5.95 kg |
NU1034 | 170 mm | 260 mm | 42 mm | 275000 N | 400000 N | 7.90 kg |
NU1036 | 180 mm | 280 mm | 46 mm | 336000 N | 475000 N | 10.50 kg |
NU1038 | 190 mm | 290 mm | 46 mm | 347000 N | 500000 N | 11.00 kg |
NU1040 | 200 mm | 310 mm | 51 mm | 380000 N | 570000 N | 14 kg |
NU1044 | 220 mm | 340 mm | 56 mm | 495000 N | 735000 N | 18.50 kg |
NU1048 | 240 mm | 360 mm | 56 mm | 523000 N | 800000 N | 20.00 kg |
NU1052 | 260 mm | 400 mm | 65 mm | 627000 N | 965000 N | 29.50 kg |
Cylindrical Roller bearings are designed to carry heavy radial loads and are suitable for high speed applications. The design incorporates separable inner or outer rings which simplifies assembly,dismantling, maintenance and inspection. Bore dimension range is from 15mm to 480mm. Available in F1 Traction Motor Precision.
Bearing No. | (d) Bore Diameter | (D) Outside Diameter | (B) Width | (C) Dynamic Load | (Co) Static Load | Weight |
---|---|---|---|---|---|---|
NU1005 | 25 mm | 47 mm | 12 mm | 14200 N | 13200 N | 0.08 kg |
NU1006 | 30 mm | 55.000 mm | 13 mm | 17900 N | 17300 N | 0.12 kg |
NU1007 E | 35 mm | 62 mm | 14 mm | 35800 N | 38000 N | 0.160 kg |
NU1008 | 40 mm | 68.000 mm | 15 mm | 25100 N | 26000 N | 0.22 kg |
NU1009 E | 45 mm | 75 mm | 16 mm | 44600 N | 52000 N | 0.26 kg |
NU1010 | 50 mm | 80.000 mm | 16 mm | 30800 N | 34500 N | 0.310 kg |
NU1011 E | 55 mm | 90 mm | 18 mm | 57200 N | 69500 N | 0.40 kg |
NU1012 | 60 mm | 95.000 mm | 18 mm | 37400 N | 44000 N | 0.480 kg |
NU1013 | 65.000 mm | 100 mm | 18 mm | 38000 N | 46500 N | 0.51 kg |
NU1014 | 70.000 mm | 110.000 mm | 20 mm | 56100 N | 67200 N | 0.70 kg |
NU1015 | 75.000 mm | 115.000 mm | 20 mm | 58300 N | 71000 N | 0.74 kg |
NU1016 | 80.000 mm | 125.000 mm | 22 mm | 66000 N | 81500 N | 0.99 kg |
NU1017 | 85.000 mm | 130.000 mm | 22 mm | 68200 N | 86500 N | 1.05 kg |
NU1018 | 90.000 mm | 140.000 mm | 24 mm | 80900 N | 104000 N | 1.35 kg |
NU1019 | 95.000 mm | 145.000 mm | 24 mm | 84200 N | 110000 N | 1.40 kg |
NU1020 | 100.000 mm | 150.000 mm | 24 mm | 85800 N | 114000 N | 1.45 kg |
NU1021 | 105.000 mm | 160.000 mm | 26 mm | 101000 N | 137000 N | 1.85 kg |
NU1022 | 110.000 mm | 170.000 mm | 28 mm | 128000 N | 166000 N | 2.30 kg |
NU1024 | 120.000 mm | 180.000 mm | 28 mm | 134000 N | 183000 N | 2.45 kg |
NU1026 | 130 mm | 200.000 mm | 33 mm | 165000 N | 224000 N | 3.75 kg |
NU1028 | 140 mm | 210 mm | 33 mm | 172000 N | 245000 N | 4 kg |
NU1030 | 150 mm | 225 mm | 35 mm | 194000 N | 275000 N | 4.85 kg |
NU1032 | 160 mm | 240 mm | 38 mm | 229000 N | 325000 N | 5.95 kg |
NU1034 | 170 mm | 260 mm | 42 mm | 275000 N | 400000 N | 7.90 kg |
NU1036 | 180 mm | 280 mm | 46 mm | 336000 N | 475000 N | 10.50 kg |
NU1038 | 190 mm | 290 mm | 46 mm | 347000 N | 500000 N | 11.00 kg |
NU1040 | 200 mm | 310 mm | 51 mm | 380000 N | 570000 N | 14 kg |
NU1044 | 220 mm | 340 mm | 56 mm | 495000 N | 735000 N | 18.50 kg |
NU1048 | 240 mm | 360 mm | 56 mm | 523000 N | 800000 N | 20.00 kg |
NU1052 | 260 mm | 400 mm | 65 mm | 627000 N | 965000 N | 29.50 kg |
content is empty!