Availability: | |
---|---|
Quantity: | |
Spherical roller bearings with double rollers case is mainly used to bear radial load , but also can withstand the axial loads in either direction , these bearings withstand high radial load capacity, especially for heavy loads or vibration work, aligning performance, can compensate concentricity error.
Widely used in mining, steel, shipping heavy machinery and other industries
Shandong XSY Bearing Co.,Ltd. is a Professional and leading factory of thrust roller &ball bearings in China market,With m ore than 25 years experiences in producing, R&D and sales bearing lines.
The next is our brief intorduction,hope you can like it.
1.World quality, global share.
2.Since 1990.
3.Affordable, Durable, &Classical
4.OEM & ODM service are available.
5.Super Quality & Favorable price
XSY Bearing--Your trustworthy professional bearing expert!
The next is the spherical roller bearing on Hot Sales for your information:
Bearing No. | Boundary dimensions | Mass | ||
mm | Kg | |||
d | D | B | ≈ | |
24122 | 110 | 180 | 69 | 7.07 |
24122K30 | 110 | 180 | 69 | 6.96 |
24122K30W33C3 | 110 | 180 | 69 | 6.96 |
24122W33C3 | 110 | 180 | 69 | 7.07 |
24124 | 120 | 200 | 80 | 10.3 |
24124K30 | 120 | 200 | 80 | 10.1 |
24124K30W33C3 | 120 | 200 | 80 | 10.1 |
24124W33C3 | 120 | 200 | 80 | 10.3 |
24126 | 130 | 210 | 80 | 11 |
24126K30 | 130 | 210 | 80 | 10.8 |
24126K30W33C3 | 130 | 210 | 80 | 10.8 |
24126W33C3 | 130 | 210 | 80 | 11 |
24128 | 140 | 225 | 85 | 13.3 |
24128K30 | 140 | 225 | 85 | 13.1 |
24128K30W33C3 | 140 | 225 | 85 | 13.1 |
24128W33C3 | 140 | 225 | 85 | 13.3 |
24130 | 150 | 250 | 100 | 20.2 |
24130K30 | 150 | 250 | 100 | 20 |
24130K30W33C3 | 150 | 250 | 100 | 20 |
24130W33C3 | 150 | 250 | 100 | 20.2 |
24132 | 160 | 270 | 109 | 26 |
24132K30 | 160 | 270 | 109 | 25.6 |
24132K30W33C3 | 160 | 270 | 109 | 25.6 |
24132W33C3 | 160 | 270 | 109 | 26 |
24134 | 170 | 280 | 109 | 27.2 |
24134K30 | 170 | 280 | 109 | 26.8 |
24134K30W33C3 | 170 | 280 | 109 | 26.8 |
24134W33C3 | 170 | 280 | 109 | 27.2 |
24136 | 180 | 300 | 118 | 34.3 |
24136K30 | 180 | 300 | 118 | 33.8 |
24136K30W33C3 | 180 | 300 | 118 | 33.8 |
24136W33C3 | 180 | 300 | 118 | 34.3 |
24138 | 190 | 320 | 128 | 42.8 |
24138K30 | 190 | 320 | 128 | 42.2 |
24138K30W33C3 | 190 | 320 | 128 | 42.2 |
24138W33C3 | 190 | 320 | 128 | 42.8 |
24140 | 200 | 340 | 140 | 53.4 |
24140K30 | 200 | 340 | 140 | 52.6 |
24140K30W33C3 | 200 | 340 | 140 | 52.6 |
24140W33C3 | 200 | 340 | 140 | 53.4 |
24144 | 220 | 370 | 150 | 67 |
24144K30 | 220 | 370 | 150 | 66 |
24144K30W33C3 | 220 | 370 | 150 | 66 |
24144W33C3 | 220 | 370 | 150 | 67 |
24148 | 240 | 400 | 160 | 82.2 |
24148K30 | 240 | 400 | 160 | 80.9 |
24148K30W33C3 | 240 | 400 | 160 | 80.9 |
24148W33C3 | 240 | 400 | 160 | 82.2 |
24152 | 260 | 440 | 180 | 114 |
24152K30 | 260 | 440 | 180 | 112 |
24152K30W33C3 | 260 | 440 | 180 | 112 |
24152W33C3 | 260 | 440 | 180 | 114 |
24156 | 280 | 460 | 180 | 120 |
24156K30 | 280 | 460 | 180 | 118 |
24156K30W33C3 | 280 | 460 | 180 | 118 |
24156W33C3 | 280 | 460 | 180 | 120 |
24160 | 300 | 500 | 200 | 161 |
24160K30 | 300 | 500 | 200 | 159 |
24160K30W33C3 | 300 | 500 | 200 | 159 |
24160W33C3 | 300 | 500 | 200 | 161 |
Our Package:
*industrial pakage+outer carton+pallets
*sigle box+outer carton+pallets
*Tube package+middle box+outer carton+pallets
*According to your requirments
Our factory shows:
Transportation:
1.International Express
2.By air plant
3.International Seaborne shipping
4. International railway transportation
FAQ:
1.Could you please tell me the delivery time of your goods?
3-7days stock goods and other goods according to your quantity about 3-30 days
2.How about MOQ of your product?
our MOQ is 1 piece
3.Can you tell me the payment terms can be accepted of your company?
T/T,Western union,Paypal ,L/C
4.Can you accept OEM and customize?
Yes,we can customize for you according to your sample,blueprint or drawings with parameters
5.Can you supply door to door service?
Yes,by Express(DHL,FEDEX,TNT,EMS)it will take 3-7 das to your country
6.Can supply sample for free?
Yes,we can supply our clients with free sample,but you have to afford freight.
7.What certificate does your factory owned?
we have TUV and ISO9001:2008 certificate,we can do for you if you need other certificate.
8.Are you factory or trading company?
Factory+trading company
9.How long does your bearings guarantee for?
1 year,customers need to supply us with bearings' pictures and sent the bearings back.
10.Can you tell me the material of your bearings?
Stainess steel,Gcr15(bearing steel),carbon steel,chrome steel,plastic,ceramic
11.Can you tell me the packing of your bearings?
single plastic bag+single paper box+single or wooden case+pallet
Spherical roller bearings with double rollers case is mainly used to bear radial load , but also can withstand the axial loads in either direction , these bearings withstand high radial load capacity, especially for heavy loads or vibration work, aligning performance, can compensate concentricity error.
Widely used in mining, steel, shipping heavy machinery and other industries
Shandong XSY Bearing Co.,Ltd. is a Professional and leading factory of thrust roller &ball bearings in China market,With m ore than 25 years experiences in producing, R&D and sales bearing lines.
The next is our brief intorduction,hope you can like it.
1.World quality, global share.
2.Since 1990.
3.Affordable, Durable, &Classical
4.OEM & ODM service are available.
5.Super Quality & Favorable price
XSY Bearing--Your trustworthy professional bearing expert!
The next is the spherical roller bearing on Hot Sales for your information:
Bearing No. | Boundary dimensions | Mass | ||
mm | Kg | |||
d | D | B | ≈ | |
24122 | 110 | 180 | 69 | 7.07 |
24122K30 | 110 | 180 | 69 | 6.96 |
24122K30W33C3 | 110 | 180 | 69 | 6.96 |
24122W33C3 | 110 | 180 | 69 | 7.07 |
24124 | 120 | 200 | 80 | 10.3 |
24124K30 | 120 | 200 | 80 | 10.1 |
24124K30W33C3 | 120 | 200 | 80 | 10.1 |
24124W33C3 | 120 | 200 | 80 | 10.3 |
24126 | 130 | 210 | 80 | 11 |
24126K30 | 130 | 210 | 80 | 10.8 |
24126K30W33C3 | 130 | 210 | 80 | 10.8 |
24126W33C3 | 130 | 210 | 80 | 11 |
24128 | 140 | 225 | 85 | 13.3 |
24128K30 | 140 | 225 | 85 | 13.1 |
24128K30W33C3 | 140 | 225 | 85 | 13.1 |
24128W33C3 | 140 | 225 | 85 | 13.3 |
24130 | 150 | 250 | 100 | 20.2 |
24130K30 | 150 | 250 | 100 | 20 |
24130K30W33C3 | 150 | 250 | 100 | 20 |
24130W33C3 | 150 | 250 | 100 | 20.2 |
24132 | 160 | 270 | 109 | 26 |
24132K30 | 160 | 270 | 109 | 25.6 |
24132K30W33C3 | 160 | 270 | 109 | 25.6 |
24132W33C3 | 160 | 270 | 109 | 26 |
24134 | 170 | 280 | 109 | 27.2 |
24134K30 | 170 | 280 | 109 | 26.8 |
24134K30W33C3 | 170 | 280 | 109 | 26.8 |
24134W33C3 | 170 | 280 | 109 | 27.2 |
24136 | 180 | 300 | 118 | 34.3 |
24136K30 | 180 | 300 | 118 | 33.8 |
24136K30W33C3 | 180 | 300 | 118 | 33.8 |
24136W33C3 | 180 | 300 | 118 | 34.3 |
24138 | 190 | 320 | 128 | 42.8 |
24138K30 | 190 | 320 | 128 | 42.2 |
24138K30W33C3 | 190 | 320 | 128 | 42.2 |
24138W33C3 | 190 | 320 | 128 | 42.8 |
24140 | 200 | 340 | 140 | 53.4 |
24140K30 | 200 | 340 | 140 | 52.6 |
24140K30W33C3 | 200 | 340 | 140 | 52.6 |
24140W33C3 | 200 | 340 | 140 | 53.4 |
24144 | 220 | 370 | 150 | 67 |
24144K30 | 220 | 370 | 150 | 66 |
24144K30W33C3 | 220 | 370 | 150 | 66 |
24144W33C3 | 220 | 370 | 150 | 67 |
24148 | 240 | 400 | 160 | 82.2 |
24148K30 | 240 | 400 | 160 | 80.9 |
24148K30W33C3 | 240 | 400 | 160 | 80.9 |
24148W33C3 | 240 | 400 | 160 | 82.2 |
24152 | 260 | 440 | 180 | 114 |
24152K30 | 260 | 440 | 180 | 112 |
24152K30W33C3 | 260 | 440 | 180 | 112 |
24152W33C3 | 260 | 440 | 180 | 114 |
24156 | 280 | 460 | 180 | 120 |
24156K30 | 280 | 460 | 180 | 118 |
24156K30W33C3 | 280 | 460 | 180 | 118 |
24156W33C3 | 280 | 460 | 180 | 120 |
24160 | 300 | 500 | 200 | 161 |
24160K30 | 300 | 500 | 200 | 159 |
24160K30W33C3 | 300 | 500 | 200 | 159 |
24160W33C3 | 300 | 500 | 200 | 161 |
Our Package:
*industrial pakage+outer carton+pallets
*sigle box+outer carton+pallets
*Tube package+middle box+outer carton+pallets
*According to your requirments
Our factory shows:
Transportation:
1.International Express
2.By air plant
3.International Seaborne shipping
4. International railway transportation
FAQ:
1.Could you please tell me the delivery time of your goods?
3-7days stock goods and other goods according to your quantity about 3-30 days
2.How about MOQ of your product?
our MOQ is 1 piece
3.Can you tell me the payment terms can be accepted of your company?
T/T,Western union,Paypal ,L/C
4.Can you accept OEM and customize?
Yes,we can customize for you according to your sample,blueprint or drawings with parameters
5.Can you supply door to door service?
Yes,by Express(DHL,FEDEX,TNT,EMS)it will take 3-7 das to your country
6.Can supply sample for free?
Yes,we can supply our clients with free sample,but you have to afford freight.
7.What certificate does your factory owned?
we have TUV and ISO9001:2008 certificate,we can do for you if you need other certificate.
8.Are you factory or trading company?
Factory+trading company
9.How long does your bearings guarantee for?
1 year,customers need to supply us with bearings' pictures and sent the bearings back.
10.Can you tell me the material of your bearings?
Stainess steel,Gcr15(bearing steel),carbon steel,chrome steel,plastic,ceramic
11.Can you tell me the packing of your bearings?
single plastic bag+single paper box+single or wooden case+pallet
content is empty!