Availability: | |
---|---|
Quantity: | |
Single row cylindrical roller bearings with cage comprise of solid inner and outer rings along with cylindrical roller and cage assemblies.
Either both sides of the outer rings have rigid ribs or they have no ribs. The inner rings may have one or two rigid ribs or may not have any ribs. During rolling, the contact of cylindrical rollers with each other is prevented by the cage.
The robust cylindrical roller bearings have a high radial load capacity. In comparison to the full complement designs, the cage enables the bearing to handle greater speeds.
A larger roller set is available with the bearings with suffix E, thereby making them suitable for carrying very high loads.
Fitting and dismantling of the bearings is simple as they can be easily taken apart. Thus it is possible for both bearing rings to have an interference fit.
Three options are available for single row cylindrical roller bearings with cage - non-locating, semi-locating and locating bearings.
Three options are available for single row cylindrical roller bearings with cage - non-locating, semi-locating and locating bearings.
Mod. No. | d | D2 | Thick | Cr | Cor | Grease | Oil | Weight |
(mm) | (mm) | (mm) | (kN) | (kN) | (r/min) | (r/min) | (kg) | |
NF202 | 15 | 35 | 11 | 7.98 | 5.5 | 15000 | 19000 | — |
NF203 | 17 | 40 | 12 | 9.12 | 7 | 14000 | 18000 | — |
NF204 | 20 | 47 | 14 | 12.5 | 11 | 12000 | 16000 | 0.11 |
NF304 | 20 | 52 | 15 | 18 | 15 | 11000 | 15000 | 0.17 |
NF205 | 25 | 52 | 15 | 14.2 | 12.8 | 11000 | 14000 | 0.16 |
NF305 | 25 | 62 | 17 | 25.5 | 22.5 | 9000 | 12000 | 0.2 |
NF2305 | 25 | 62 | 24 | 38.5 | 39.2 | 9000 | 12000 | — |
NF206 | 30 | 62 | 16 | 19.5 | 18.2 | 8500 | 11000 | 0.2 |
NF306 | 30 | 72 | 19 | 33.5 | 31.5 | 8000 | 10000 | 0.3 |
NF2306 | 30 | 72 | 27 | 46.5 | 47.5 | 8000 | 10000 | 0.6 |
NF207 | 35 | 72 | 17 | 28.5 | 28 | 7500 | 9500 | 0.3 |
NF307 | 35 | 80 | 21 | 41 | 39.2 | 7000 | 9000 | 0.56 |
NF2307 | 35 | 80 | 31 | 54.8 | 57 | 7000 | 9000 | 0.85 |
NF208 | 40 | 80 | 18 | 37.5 | 38.2 | 7000 | 9000 | 0.4 |
NF308 | 40 | 90 | 23 | 48.8 | 47.5 | 6300 | 8000 | 0.7 |
NF2308 | 40 | 90 | 33 | 70.8 | 76.8 | 6300 | 8000 | 1.1 |
NF209 | 45 | 85 | 19 | 39.8 | 41 | 6300 | 8000 | 0.5 |
NF309 | 45 | 100 | 25 | 66.8 | 66.8 | 5600 | 7000 | 0.9 |
NF2309 | 45 | 100 | 36 | 91.5 | 100 | 5600 | 7000 | 1.5 |
NF210 | 50 | 90 | 20 | 43.2 | 48.5 | 6000 | 7500 | 0.6 |
NF310 | 50 | 110 | 27 | 76 | 79.5 | 5300 | 6700 | 1.2 |
NF2310 | 50 | 110 | 40 | 112 | 132 | 5300 | 6700 | 1.85 |
NF211 | 55 | 100 | 21 | 52.8 | 60.2 | 5300 | 6700 | 0.7 |
NF311 | 55 | 120 | 29 | 97.8 | 105 | 4800 | 6000 | 1.7 |
NF2311 | 55 | 120 | 43 | 130 | 148 | 4800 | 6000 | 2.4 |
NF212 | 60 | 110 | 22 | 62.8 | 73.5 | 5000 | 6300 | 0.9 |
NF312 | 60 | 130 | 31 | 118 | 128 | 4500 | 5600 | 2 |
NF2312 | 60 | 130 | 46 | 155 | 195 | 4500 | 5600 | 2 |
NF213 | 65 | 120 | 23 | 73.2 | 87.5 | 4500 | 5600 | 1.1 |
NF313 | 65 | 140 | 33 | 125 | 135 | 4000 | 5000 | 2.5 |
NF2313 | 65 | 140 | 48 | 175 | 210 | 4000 | 5000 | 4 |
NF214 | 70 | 125 | 24 | 73.2 | 87.5 | 4300 | 5300 | 1.3 |
NF314 | 70 | 150 | 35 | 145 | 162 | 3800 | 4800 | 3.1 |
NF2314 | 70 | 150 | 51 | 212 | 260 | 3800 | 4800 | 4.4 |
NF215 | 75 | 130 | 25 | 89 | 110 | 4000 | 5000 | 1.4 |
NF315 | 75 | 160 | 37 | 165 | 188 | 3600 | 4500 | 3.7 |
NF2315 | 75 | 160 | 55 | 245 | 308 | 3600 | 4500 | 5.4 |
NF216 | 80 | 140 | 26 | 102 | 125 | 3800 | 4800 | 1.7 |
NF316 | 80 | 170 | 39 | 175 | 200 | 3400 | 4300 | 4.4 |
NF2316 | 80 | 170 | 58 | 258 | 328 | 3400 | 4300 | 6.4 |
NF217 | 85 | 150 | 28 | 115 | 145 | 3600 | 4500 | 2.1 |
NF317 | 85 | 180 | 41 | 212 | 242 | 3200 | 4000 | 5.2 |
NF2317 | 85 | 180 | 60 | 295 | 380 | 3200 | 4000 | 7.4 |
NF218 | 90 | 160 | 30 | 142 | 178 | 3400 | 4300 | 2.5 |
NF318 | 90 | 190 | 43 | 228 | 265 | 3000 | 3800 | 6.1 |
NF2318 | 90 | 190 | 64 | 310 | 395 | 3000 | 3800 | 8.4 |
NF219 | 95 | 170 | 32 | 152 | 190 | 3200 | 4000 | 3.2 |
NF319 | 95 | 200 | 45 | 245 | 288 | 2800 | 3600 | 7 |
NF2319 | 95 | 200 | 67 | 370 | 500 | 2800 | 3600 | 10.4 |
NF220 | 100 | 180 | 34 | 168 | 212 | 3000 | 3800 | 3.5 |
NF320 | 100 | 215 | 47 | 282 | 340 | 2600 | 3200 | 8.6 |
NF2320 | 100 | 215 | 73 | 415 | 558 | 2600 | 3200 | 13.5 |
NF221 | 105 | 190 | 36 | 185 | 235 | 2800 | 3600 | 4 |
NF321 | 105 | 225 | 49 | 322 | 392 | 2200 | 3000 | — |
NF222 | 110 | 200 | 38 | 220 | 285 | 2600 | 3400 | 5 |
NF2222 | 110 | 200 | 53 | 312 | 445 | 2600 | 3400 | 7.5 |
NF322 | 110 | 240 | 50 | 352 | 428 | 2000 | 2800 | 11 |
NF2322 | 110 | 240 | 80 | 535 | 740 | 2000 | 2800 | 7.5 |
NF224 | 120 | 215 | 40 | 230 | 332 | 2200 | 3000 | 6.4 |
NF324 | 120 | 260 | 55 | 440 | 552 | 1900 | 2600 | 14 |
NF2324 | 120 | 260 | 86 | 632 | 868 | 1900 | 2600 | 22.5 |
NF226 | 130 | 230 | 40 | 258 | 352 | 2000 | 2800 | 7 |
NF2226 | 130 | 230 | 64 | 368 | 552 | 2000 | 2800 | 11.5 |
NF326 | 130 | 280 | 58 | 492 | 620 | 1700 | 2200 | 18 |
NF2326 | 130 | 280 | 93 | 748 | 1060 | 1700 | 2200 | 28.5 |
NF228 | 140 | 250 | 42 | 302 | 415 | 1800 | 2400 | 9.1 |
NF328 | 140 | 300 | 62 | 545 | 690 | 1600 | 2000 | 22 |
NF2328 | 140 | 300 | 102 | 825 | 1180 | 1600 | 2000 | 37 |
NF230 | 150 | 270 | 45 | 360 | 490 | 1700 | 2200 | 11 |
NF2230 | 150 | 270 | 73 | 530 | 772 | 1700 | 2200 | 17 |
NF33O | 150 | 320 | 65 | 595 | 765 | 1500 | 1900 | 26 |
NF2330 | 150 | 320 | 108 | 930 | 1340 | 1500 | 1900 | 45 |
NF232 | 160 | 290 | 48 | 405 | 552 | 1600 | 2000 | 14 |
NF332 | 160 | 340 | 68 | 628 | 825 | 1400 | 1800 | 31.6 |
NF2332 | 160 | 340 | 114 | 972 | 1430 | 1400 | 1800 | 55.8 |
NF234 | 170 | 310 | 52 | 425 | 650 | 1500 | 1900 | 17.1 |
NF2334 | 170 | 360 | 120 | 1110 | 1650 | 1300 | 1700 | 63 |
NF236 | 180 | 320 | 52 | 425 | 650 | 1400 | 1800 | 18 |
Single row cylindrical roller bearings with cage comprise of solid inner and outer rings along with cylindrical roller and cage assemblies.
Either both sides of the outer rings have rigid ribs or they have no ribs. The inner rings may have one or two rigid ribs or may not have any ribs. During rolling, the contact of cylindrical rollers with each other is prevented by the cage.
The robust cylindrical roller bearings have a high radial load capacity. In comparison to the full complement designs, the cage enables the bearing to handle greater speeds.
A larger roller set is available with the bearings with suffix E, thereby making them suitable for carrying very high loads.
Fitting and dismantling of the bearings is simple as they can be easily taken apart. Thus it is possible for both bearing rings to have an interference fit.
Three options are available for single row cylindrical roller bearings with cage - non-locating, semi-locating and locating bearings.
Three options are available for single row cylindrical roller bearings with cage - non-locating, semi-locating and locating bearings.
Mod. No. | d | D2 | Thick | Cr | Cor | Grease | Oil | Weight |
(mm) | (mm) | (mm) | (kN) | (kN) | (r/min) | (r/min) | (kg) | |
NF202 | 15 | 35 | 11 | 7.98 | 5.5 | 15000 | 19000 | — |
NF203 | 17 | 40 | 12 | 9.12 | 7 | 14000 | 18000 | — |
NF204 | 20 | 47 | 14 | 12.5 | 11 | 12000 | 16000 | 0.11 |
NF304 | 20 | 52 | 15 | 18 | 15 | 11000 | 15000 | 0.17 |
NF205 | 25 | 52 | 15 | 14.2 | 12.8 | 11000 | 14000 | 0.16 |
NF305 | 25 | 62 | 17 | 25.5 | 22.5 | 9000 | 12000 | 0.2 |
NF2305 | 25 | 62 | 24 | 38.5 | 39.2 | 9000 | 12000 | — |
NF206 | 30 | 62 | 16 | 19.5 | 18.2 | 8500 | 11000 | 0.2 |
NF306 | 30 | 72 | 19 | 33.5 | 31.5 | 8000 | 10000 | 0.3 |
NF2306 | 30 | 72 | 27 | 46.5 | 47.5 | 8000 | 10000 | 0.6 |
NF207 | 35 | 72 | 17 | 28.5 | 28 | 7500 | 9500 | 0.3 |
NF307 | 35 | 80 | 21 | 41 | 39.2 | 7000 | 9000 | 0.56 |
NF2307 | 35 | 80 | 31 | 54.8 | 57 | 7000 | 9000 | 0.85 |
NF208 | 40 | 80 | 18 | 37.5 | 38.2 | 7000 | 9000 | 0.4 |
NF308 | 40 | 90 | 23 | 48.8 | 47.5 | 6300 | 8000 | 0.7 |
NF2308 | 40 | 90 | 33 | 70.8 | 76.8 | 6300 | 8000 | 1.1 |
NF209 | 45 | 85 | 19 | 39.8 | 41 | 6300 | 8000 | 0.5 |
NF309 | 45 | 100 | 25 | 66.8 | 66.8 | 5600 | 7000 | 0.9 |
NF2309 | 45 | 100 | 36 | 91.5 | 100 | 5600 | 7000 | 1.5 |
NF210 | 50 | 90 | 20 | 43.2 | 48.5 | 6000 | 7500 | 0.6 |
NF310 | 50 | 110 | 27 | 76 | 79.5 | 5300 | 6700 | 1.2 |
NF2310 | 50 | 110 | 40 | 112 | 132 | 5300 | 6700 | 1.85 |
NF211 | 55 | 100 | 21 | 52.8 | 60.2 | 5300 | 6700 | 0.7 |
NF311 | 55 | 120 | 29 | 97.8 | 105 | 4800 | 6000 | 1.7 |
NF2311 | 55 | 120 | 43 | 130 | 148 | 4800 | 6000 | 2.4 |
NF212 | 60 | 110 | 22 | 62.8 | 73.5 | 5000 | 6300 | 0.9 |
NF312 | 60 | 130 | 31 | 118 | 128 | 4500 | 5600 | 2 |
NF2312 | 60 | 130 | 46 | 155 | 195 | 4500 | 5600 | 2 |
NF213 | 65 | 120 | 23 | 73.2 | 87.5 | 4500 | 5600 | 1.1 |
NF313 | 65 | 140 | 33 | 125 | 135 | 4000 | 5000 | 2.5 |
NF2313 | 65 | 140 | 48 | 175 | 210 | 4000 | 5000 | 4 |
NF214 | 70 | 125 | 24 | 73.2 | 87.5 | 4300 | 5300 | 1.3 |
NF314 | 70 | 150 | 35 | 145 | 162 | 3800 | 4800 | 3.1 |
NF2314 | 70 | 150 | 51 | 212 | 260 | 3800 | 4800 | 4.4 |
NF215 | 75 | 130 | 25 | 89 | 110 | 4000 | 5000 | 1.4 |
NF315 | 75 | 160 | 37 | 165 | 188 | 3600 | 4500 | 3.7 |
NF2315 | 75 | 160 | 55 | 245 | 308 | 3600 | 4500 | 5.4 |
NF216 | 80 | 140 | 26 | 102 | 125 | 3800 | 4800 | 1.7 |
NF316 | 80 | 170 | 39 | 175 | 200 | 3400 | 4300 | 4.4 |
NF2316 | 80 | 170 | 58 | 258 | 328 | 3400 | 4300 | 6.4 |
NF217 | 85 | 150 | 28 | 115 | 145 | 3600 | 4500 | 2.1 |
NF317 | 85 | 180 | 41 | 212 | 242 | 3200 | 4000 | 5.2 |
NF2317 | 85 | 180 | 60 | 295 | 380 | 3200 | 4000 | 7.4 |
NF218 | 90 | 160 | 30 | 142 | 178 | 3400 | 4300 | 2.5 |
NF318 | 90 | 190 | 43 | 228 | 265 | 3000 | 3800 | 6.1 |
NF2318 | 90 | 190 | 64 | 310 | 395 | 3000 | 3800 | 8.4 |
NF219 | 95 | 170 | 32 | 152 | 190 | 3200 | 4000 | 3.2 |
NF319 | 95 | 200 | 45 | 245 | 288 | 2800 | 3600 | 7 |
NF2319 | 95 | 200 | 67 | 370 | 500 | 2800 | 3600 | 10.4 |
NF220 | 100 | 180 | 34 | 168 | 212 | 3000 | 3800 | 3.5 |
NF320 | 100 | 215 | 47 | 282 | 340 | 2600 | 3200 | 8.6 |
NF2320 | 100 | 215 | 73 | 415 | 558 | 2600 | 3200 | 13.5 |
NF221 | 105 | 190 | 36 | 185 | 235 | 2800 | 3600 | 4 |
NF321 | 105 | 225 | 49 | 322 | 392 | 2200 | 3000 | — |
NF222 | 110 | 200 | 38 | 220 | 285 | 2600 | 3400 | 5 |
NF2222 | 110 | 200 | 53 | 312 | 445 | 2600 | 3400 | 7.5 |
NF322 | 110 | 240 | 50 | 352 | 428 | 2000 | 2800 | 11 |
NF2322 | 110 | 240 | 80 | 535 | 740 | 2000 | 2800 | 7.5 |
NF224 | 120 | 215 | 40 | 230 | 332 | 2200 | 3000 | 6.4 |
NF324 | 120 | 260 | 55 | 440 | 552 | 1900 | 2600 | 14 |
NF2324 | 120 | 260 | 86 | 632 | 868 | 1900 | 2600 | 22.5 |
NF226 | 130 | 230 | 40 | 258 | 352 | 2000 | 2800 | 7 |
NF2226 | 130 | 230 | 64 | 368 | 552 | 2000 | 2800 | 11.5 |
NF326 | 130 | 280 | 58 | 492 | 620 | 1700 | 2200 | 18 |
NF2326 | 130 | 280 | 93 | 748 | 1060 | 1700 | 2200 | 28.5 |
NF228 | 140 | 250 | 42 | 302 | 415 | 1800 | 2400 | 9.1 |
NF328 | 140 | 300 | 62 | 545 | 690 | 1600 | 2000 | 22 |
NF2328 | 140 | 300 | 102 | 825 | 1180 | 1600 | 2000 | 37 |
NF230 | 150 | 270 | 45 | 360 | 490 | 1700 | 2200 | 11 |
NF2230 | 150 | 270 | 73 | 530 | 772 | 1700 | 2200 | 17 |
NF33O | 150 | 320 | 65 | 595 | 765 | 1500 | 1900 | 26 |
NF2330 | 150 | 320 | 108 | 930 | 1340 | 1500 | 1900 | 45 |
NF232 | 160 | 290 | 48 | 405 | 552 | 1600 | 2000 | 14 |
NF332 | 160 | 340 | 68 | 628 | 825 | 1400 | 1800 | 31.6 |
NF2332 | 160 | 340 | 114 | 972 | 1430 | 1400 | 1800 | 55.8 |
NF234 | 170 | 310 | 52 | 425 | 650 | 1500 | 1900 | 17.1 |
NF2334 | 170 | 360 | 120 | 1110 | 1650 | 1300 | 1700 | 63 |
NF236 | 180 | 320 | 52 | 425 | 650 | 1400 | 1800 | 18 |
content is empty!