Availability: | |
---|---|
Quantity: | |
Why choose us:
1.With more than 25 years experiences of producing and R&D bearings.
2. All of ours roller bearing and ball bearings with CE ISO TUV certificate
3. Our products have been exported to about thirty country/areas, and enjoyed a high reputation on the domestic and overseas market.
4. The OEM and ODM are available.
5. Professional after-sales team
6. Offering most reasonable price
Features:
a,Lower speed than the ball bearing with the same dimension
b,High precision
c,Low noise and small vibration
d,Mainly withstand radial load
e,Can withstang a litter axial load if outer ring and inner ring have ribs
Product Description:
Thrust ball bearing is designed to withstand thrust load during high speed operation.The thrust ball bearing consists of three parts:seat ring,shaft ring and ball protection.
Own Brand Name:ZGXSY
Clearance : C2 / C0 / C3 / C4 / C5
Tolerance : P0 / P6 / P5 / P4 / P2
Vibraztion : Z1V1 / Z2V2/ Z3V3/ Z4V3
Material : High Quality GCr15 Bearing Steel
Delivery : 30 - 45 days
Shipping : By Sea/Air
Specification:
SPECIFICATION | |||||||||
Model | Old No. | Dimension (mm) | Cr | Cor | Limiting Speed(r/min) | Weight | |||
d | D | H | kN | kN | Grease | Oil | kg | ||
51200 | 8200 | 10 | 26 | 11 | 12.7 | 17.1 | 5700 | 8800 | 0.03 |
51201 | 8201 | 12 | 28 | 11 | 13.2 | 19 | 5400 | 8300 | 0.034 |
51202 | 8202 | 15 | 32 | 12 | 16.6 | 24.8 | 4900 | 7500 | 0.046 |
51203 | 8203 | 17 | 35 | 12 | 17.2 | 27.3 | 4900 | 7500 | 0.053 |
51204 | 8204 | 20 | 40 | 14 | 22.3 | 37.7 | 3900 | 6000 | 0.082 |
51205 | 8205 | 25 | 47 | 15 | 27.8 | 50.4 | 3600 | 5500 | 0.12 |
51206 | 8206 | 30 | 52 | 16 | 29.3 | 58.2 | 3400 | 5200 | 0.15 |
51207 | 8207 | 35 | 62 | 18 | 39.2 | 78.2 | 2900 | 4500 | 0.22 |
51208 | 8208 | 40 | 68 | 19 | 46.9 | 98.3 | 2700 | 4200 | 0.27 |
51209 | 8209 | 45 | 73 | 20 | 47.7 | 105 | 2600 | 4000 | 0.32 |
51210 | 8210 | 50 | 78 | 22 | 48.5 | 111 | 2300 | 3600 | 0.39 |
51211 | 8211 | 55 | 90 | 25 | 69.4 | 159 | 2100 | 3200 | 0.61 |
51212 | 8212 | 60 | 95 | 26 | 73.6 | 179 | 1900 | 3000 | 0.69 |
51213 | 8213 | 65 | 100 | 27 | 74.8 | 189 | 1900 | 2900 | 0.77 |
51214 | 8214 | 70 | 105 | 27 | 73.6 | 189 | 1800 | 2800 | 0.81 |
51215 | 8215 | 75 | 110 | 27 | 77.4 | 209 | 1800 | 2700 | 0.86 |
51216 | 8216 | 80 | 115 | 28 | 78.5 | 218 | 1700 | 2600 | 0.95 |
51217 | 8217 | 85 | 125 | 31 | 92.3 | 251 | 1500 | 2300 | 1.29 |
51218 | 8218 | 90 | 135 | 35 | 117 | 326 | 1400 | 2100 | 1.77 |
51220 | 8220 | 100 | 150 | 38 | 147 | 410 | 1200 | 1900 | 2.36 |
51222 | 8222 | 110 | 160 | 38 | 148 | 431 | 1200 | 1800 | 2.57 |
51224 | 8224 | 120 | 170 | 39 | 154 | 172 | 1100 | 1700 | 2.86 |
51226 | 8226 | 130 | 190 | 45 | 203 | 622 | 970 | 1500 | 4.09 |
51228 | 8228 | 140 | 200 | 46 | 215 | 669 | 940 | 1450 | 4.46 |
51230 | 8230 | 150 | 215 | 50 | 244 | 768 | 840 | 1300 | 5.64 |
51232 | 8232 | 160 | 225 | 51 | 247 | 803 | 810 | 1250 | 6.53 |
51234 | 8234 | 170 | 240 | 55 | 268 | 874 | 750 | 1150 | 8.12 |
51236 | 806 | 180 | 250 | 56 | 294 | 986 | 710 | 1100 | 8.68 |
51238 | 8238 | 190 | 270 | 62 | 298 | 1010 | 650 | 1000 | 11.7 |
Package & Delivery:
single box+carton+pallets
FAQ:
1. Are you a factory or a trading company?
Shandong XSY Bearing Co., Ltd. is a professional manufacture of deep groove ball bearings and other bearings.
2. Is OEM available?
Yes, OEM is available. We have professional designer to help your brand promotion.
3. Is the sample available?
Yes, samples are available for you to test the quality.
4. Have the products been tested before shipping?
Yes, all of our bearings have been tested before delivery.
5. How long is your delivery time?
As mentioned above, there are different types of shipping for your order. We make sure to deliver goods once all products are produced and tested.
6. What is your terms of payment ?
You can pay by T/T, L/C, Westunion, Paypal,etc., and it can be negotiated according to different orders with different amount.
7. Can we visit your factory ?
Sure. Welcome to XSY Bearing Co., Ltd. and offer your kind guidance.
Why choose us:
1.With more than 25 years experiences of producing and R&D bearings.
2. All of ours roller bearing and ball bearings with CE ISO TUV certificate
3. Our products have been exported to about thirty country/areas, and enjoyed a high reputation on the domestic and overseas market.
4. The OEM and ODM are available.
5. Professional after-sales team
6. Offering most reasonable price
Features:
a,Lower speed than the ball bearing with the same dimension
b,High precision
c,Low noise and small vibration
d,Mainly withstand radial load
e,Can withstang a litter axial load if outer ring and inner ring have ribs
Product Description:
Thrust ball bearing is designed to withstand thrust load during high speed operation.The thrust ball bearing consists of three parts:seat ring,shaft ring and ball protection.
Own Brand Name:ZGXSY
Clearance : C2 / C0 / C3 / C4 / C5
Tolerance : P0 / P6 / P5 / P4 / P2
Vibraztion : Z1V1 / Z2V2/ Z3V3/ Z4V3
Material : High Quality GCr15 Bearing Steel
Delivery : 30 - 45 days
Shipping : By Sea/Air
Specification:
SPECIFICATION | |||||||||
Model | Old No. | Dimension (mm) | Cr | Cor | Limiting Speed(r/min) | Weight | |||
d | D | H | kN | kN | Grease | Oil | kg | ||
51200 | 8200 | 10 | 26 | 11 | 12.7 | 17.1 | 5700 | 8800 | 0.03 |
51201 | 8201 | 12 | 28 | 11 | 13.2 | 19 | 5400 | 8300 | 0.034 |
51202 | 8202 | 15 | 32 | 12 | 16.6 | 24.8 | 4900 | 7500 | 0.046 |
51203 | 8203 | 17 | 35 | 12 | 17.2 | 27.3 | 4900 | 7500 | 0.053 |
51204 | 8204 | 20 | 40 | 14 | 22.3 | 37.7 | 3900 | 6000 | 0.082 |
51205 | 8205 | 25 | 47 | 15 | 27.8 | 50.4 | 3600 | 5500 | 0.12 |
51206 | 8206 | 30 | 52 | 16 | 29.3 | 58.2 | 3400 | 5200 | 0.15 |
51207 | 8207 | 35 | 62 | 18 | 39.2 | 78.2 | 2900 | 4500 | 0.22 |
51208 | 8208 | 40 | 68 | 19 | 46.9 | 98.3 | 2700 | 4200 | 0.27 |
51209 | 8209 | 45 | 73 | 20 | 47.7 | 105 | 2600 | 4000 | 0.32 |
51210 | 8210 | 50 | 78 | 22 | 48.5 | 111 | 2300 | 3600 | 0.39 |
51211 | 8211 | 55 | 90 | 25 | 69.4 | 159 | 2100 | 3200 | 0.61 |
51212 | 8212 | 60 | 95 | 26 | 73.6 | 179 | 1900 | 3000 | 0.69 |
51213 | 8213 | 65 | 100 | 27 | 74.8 | 189 | 1900 | 2900 | 0.77 |
51214 | 8214 | 70 | 105 | 27 | 73.6 | 189 | 1800 | 2800 | 0.81 |
51215 | 8215 | 75 | 110 | 27 | 77.4 | 209 | 1800 | 2700 | 0.86 |
51216 | 8216 | 80 | 115 | 28 | 78.5 | 218 | 1700 | 2600 | 0.95 |
51217 | 8217 | 85 | 125 | 31 | 92.3 | 251 | 1500 | 2300 | 1.29 |
51218 | 8218 | 90 | 135 | 35 | 117 | 326 | 1400 | 2100 | 1.77 |
51220 | 8220 | 100 | 150 | 38 | 147 | 410 | 1200 | 1900 | 2.36 |
51222 | 8222 | 110 | 160 | 38 | 148 | 431 | 1200 | 1800 | 2.57 |
51224 | 8224 | 120 | 170 | 39 | 154 | 172 | 1100 | 1700 | 2.86 |
51226 | 8226 | 130 | 190 | 45 | 203 | 622 | 970 | 1500 | 4.09 |
51228 | 8228 | 140 | 200 | 46 | 215 | 669 | 940 | 1450 | 4.46 |
51230 | 8230 | 150 | 215 | 50 | 244 | 768 | 840 | 1300 | 5.64 |
51232 | 8232 | 160 | 225 | 51 | 247 | 803 | 810 | 1250 | 6.53 |
51234 | 8234 | 170 | 240 | 55 | 268 | 874 | 750 | 1150 | 8.12 |
51236 | 806 | 180 | 250 | 56 | 294 | 986 | 710 | 1100 | 8.68 |
51238 | 8238 | 190 | 270 | 62 | 298 | 1010 | 650 | 1000 | 11.7 |
Package & Delivery:
single box+carton+pallets
FAQ:
1. Are you a factory or a trading company?
Shandong XSY Bearing Co., Ltd. is a professional manufacture of deep groove ball bearings and other bearings.
2. Is OEM available?
Yes, OEM is available. We have professional designer to help your brand promotion.
3. Is the sample available?
Yes, samples are available for you to test the quality.
4. Have the products been tested before shipping?
Yes, all of our bearings have been tested before delivery.
5. How long is your delivery time?
As mentioned above, there are different types of shipping for your order. We make sure to deliver goods once all products are produced and tested.
6. What is your terms of payment ?
You can pay by T/T, L/C, Westunion, Paypal,etc., and it can be negotiated according to different orders with different amount.
7. Can we visit your factory ?
Sure. Welcome to XSY Bearing Co., Ltd. and offer your kind guidance.