Availability: | |
---|---|
Quantity: | |
Why choose us:
1.With more than 25 years experiences of producing and R&D bearings.
2. All of ours roller bearing and ball bearings with CE ISO TUV certificate
3. Our products have been exported to about thirty country/areas, and enjoyed a high reputation on the domestic and overseas market.
4. The OEM and ODM are available.
5. Professional after-sales team
6. Offering most reasonable price
Features:
a,Lower speed than the ball bearing with the same dimension
b,High precision
c,Low noise and small vibration
d,Mainly withstand radial load
e,Can withstang a litter axial load if outer ring and inner ring have ribs
Product Description:
Thrust ball bearing is designed to withstand thrust load during high speed operation.The thrust ball bearing consists of three parts:seat ring,shaft ring and ball protection.
Own Brand Name:ZGXSY
Clearance : C2 / C0 / C3 / C4 / C5
Tolerance : P0 / P6 / P5 / P4 / P2
Vibraztion : Z1V1 / Z2V2/ Z3V3/ Z4V3
Material : High Quality GCr15 Bearing Steel
Delivery : 30 - 45 days
Shipping : By Sea/Air
Specification:
Mdo.No. | sizes(mm) | installation dimension | Weight | Bearing No. | ||||||
d | D | T | r | d1 | D1 | Reference(kg) | ||||
max | min | ZRO2 | SI3N4 | POM | ||||||
51100CE | 10 | 24 | 9 | 0.3 | 24 | 11 | 0.0150 | 0.0078 | 0.0040 | P51100 |
51200CE | 26 | 11 | 0.6 | 26 | 12 | 0.0220 | 0.0110 | 0.0050 | P51200 | |
51101CE | 12 | 26 | 9 | 0.3 | 26 | 13 | 0.0160 | 0.0090 | 0.0040 | P51101 |
51201CE | 28 | 11 | 0.6 | 28 | 14 | 0.0240 | 0.0130 | 0.0060 | P51201 | |
51102CE | 15 | 28 | 9 | 0.3 | 28 | 16 | 0.0180 | 0.0094 | 0.0040 | P51102 |
51202CE | 32 | 12 | 0.6 | 32 | 17 | 0.0330 | 0.0180 | 0.0080 | P51202 | |
51103CE | 17 | 30 | 9 | 0.3 | 30 | 18 | 0.0190 | 0.0100 | 0.0040 | P51103 |
51203CE | 35 | 12 | 0.6 | 35 | 19 | 0.0380 | 0.0210 | 0.0090 | P51203 | |
51104CE | 20 | 35 | 10 | 0.3 | 35 | 21 | 0.0280 | 0.0150 | 0.0070 | P51104 |
51204CE | 40 | 14 | 0.6 | 40 | 22 | 0.0590 | 0.0320 | 0.0140 | P51204 | |
51304CE | 47 | 18 | 0.6 | 47 | 22 | 0.1350 | 0.0790 | 0.0339 | P51304 | |
51105CE | 25 | 42 | 11 | 0.6 | 42 | 26 | 0.0430 | 0.0230 | 0.0100 | P51105 |
51205CE | 47 | 15 | 0.6 | 47 | 27 | 0.0850 | 0.0460 | 0.0200 | P51205 | |
51305CE | 52 | 18 | 0.6 | 52 | 27 | 0.1384 | 0.0808 | 0.0347 | P51305 | |
51405CE | 60 | 24 | 0.6 | 60 | 27 | 0.2615 | 0.1527 | 0.0660 | P51405 | |
51106CE | 30 | 47 | 11 | 0.6 | 47 | 32 | 0.0490 | 0.0260 | 0.0110 | P51106 |
51206CE | 52 | 16 | 0.6 | 52 | 32 | 0.1100 | 0.0560 | 0.0260 | P51206 | |
51306CE | 60 | 21 | 0.8 | 60 | 32 | 0.2076 | 0.1212 | 0.5200 | P51306 | |
51406CE | 70 | 28 | 0.8 | 70 | 32 | 0.4076 | 0.2380 | 0.1023 | P51406 | |
51107CE | 35 | 52 | 12 | 0.6 | 52 | 37 | 0.0620 | 0.0330 | 0.0140 | P51107 |
51207CE | 62 | 18 | 1 | 62 | 37 | 0.1600 | 0.0860 | 0.0370 | P51207 | |
51307CE | 68 | 24 | 0.8 | 68 | 38 | 0.3000 | 0.1751 | 0.0753 | P51307 | |
51407CE | 80 | 32 | 0.8 | 80 | 38 | 0.6306 | 0.3680 | 0.1582 | P51407 | |
51108CE | 40 | 60 | 13 | 0.6 | 60 | 42 | 0.0920 | 0.0490 | 0.0210 | P51108 |
51208CE | 68 | 19 | 1 | 68 | 42 | 0.2100 | 0.1100 | 0.0490 | P51208 | |
51308CE | 78 | 26 | 1 | 78 | 43 | 0.4223 | 0.2470 | 0.1062 | P51308 | |
51408CE | 90 | 36 | 1 | 90 | 43 | 0.9070 | 0.5298 | 0.2320 | P51408 | |
51109CE | 45 | 65 | 14 | 0.6 | 65 | 47 | 0.1100 | 0.0590 | 0.0260 | P51109 |
51209CE | 73 | 20 | 1 | 73 | 47 | 0.2400 | 0.1300 | 0.0560 | P51209 | |
51309CE | 85 | 28 | 1 | 85 | 48 | 0.5306 | 0.3098 | 0.2760 | P51309 | |
51409CE | 100 | 39 | 1 | 100 | 48 | 1.2612 | 0.7364 | 0.3166 | P51409 | |
51110CE | 50 | 70 | 14 | 0.6 | 70 | 52 | 0.1200 | 0.0630 | 0.0280 | P51110 |
51210CE | 78 | 22 | 1 | 78 | 52 | 0.2900 | 0.1600 | 0.0680 | P51210 | |
51310CE | 95 | 31 | 1 | 95 | 53 | 0.7690 | 0.4490 | 0.1931 | P51310 | |
51410CE | 110 | 43 | 1 | 110 | 53 | 1.5303 | 0.8935 | 0.3840 | P51410 | |
51111CE | 55 | 78 | 16 | 0.6 | 78 | 57 | 0.1700 | 0.0930 | 0.0400 | P51111 |
51211CE | 90 | 25 | 1 | 90 | 57 | 0.4600 | 0.2500 | 0.1070 | P51211 | |
51311CE | 105 | 35 | 1 | 105 | 58 | 1.0304 | 0.6020 | 0.2589 | P51311 | |
51411CE | 120 | 48 | 1 | 120 | 58 | 1.9990 | 1.1674 | 0.5020 | P51411 | |
51112CE | 60 | 85 | 17 | 1 | 85 | 62 | 0.2200 | 0.1200 | 0.0510 | P51112 |
51212CE | 95 | 26 | 1 | 95 | 62 | 0.5200 | 0.2800 | 0.1210 | P51212 | |
51312CE | 110 | 35 | 1.2 | 110 | 63 | 1.0997 | 0.6420 | 0.2760 | P51312 | |
51412CE | 130 | 51 | 1.2 | 130 | 63 | 2.5377 | 1.4817 | 0.6370 | P51412 | |
51113CE | 65 | 90 | 18 | 1 | 90 | 67 | 0.2500 | 0.1300 | 0.0580 | P51113 |
51213CE | 100 | 27 | 1 | 100 | 67 | 0.5800 | 0.3100 | 0.1350 | P51213 | |
51313CE | 115 | 36 | 1.2 | 115 | 68 | 1.2073 | 0.7049 | 0.3030 | P51313 | |
51413CE | 140 | 56 | 1.2 | 140 | 68 | 3.2298 | 1.8858 | 0.8109 | P51413 | |
51114CE | 70 | 95 | 18 | 1 | 95 | 72 | 0.2700 | 0.1400 | 0.0630 | P51114 |
51214CE | 105 | 27 | 1 | 105 | 72 | 0.6100 | 0.3300 | 0.1420 | P51214 | |
51314CE | 125 | 40 | 1.2 | 125 | 73 | 1.6149 | 0.9429 | 0.4054 | P51314 | |
51414CE | 150 | 60 | 1.2 | 150 | 73 | 3.9834 | 2.3258 | 1.0000 | P51414 | |
51115CE | 75 | 100 | 19 | 1 | 100 | 77 | 0.3000 | 0.1600 | 0.0700 | P51115 |
51215CE | 110 | 27 | 1 | 110 | 77 | 0.6500 | 0.3500 | 0.1520 | P51215 | |
51315CE | 135 | 44 | 1.2 | 135 | 78 | 2.0763 | 1.2123 | 0.5210 | P51315 | |
51415CE | 160 | 65 | 1.2 | 160 | 78 | 5.3600 | 3.1340 | 1.3470 | P51415 | |
51116CE | 80 | 105 | 19 | 1 | 105 | 82 | 0.3200 | 0.1700 | 0.0750 | P51116 |
51216CE | 115 | 28 | 1 | 115 | 82 | 0.7200 | 0.3800 | 0.1680 | P51216 | |
51316CE | 140 | 44 | 1.2 | 140 | 83 | 2.1532 | 1.2572 | 0.5400 | P51316 | |
51416CE | 170 | 68 | 1.2 | 170 | 83 | 5.4676 | 3.1924 | 1.3700 | P51416 | |
51117CE | 85 | 110 | 19 | 1 | 110 | 87 | 0.3400 | 0.1800 | 0.0790 | P51117 |
51217CE | 125 | 31 | 1 | 125 | 88 | 0.9400 | 0.5000 | 0.2190 | P51217 | |
51317CE | 150 | 49 | 1.5 | 150 | 88 | 2.8453 | 1.6613 | 0.7138 | P51317 | |
51417CE | 180 | 72 | 1.5 | 180 | 88 | 7.3055 | 4.2655 | 1.8340 | P51417 | |
51118CE | 90 | 120 | 22 | 1 | 120 | 92 | 0.5000 | 0.2700 | 0.1170 | P51118 |
51218CE | 135 | 35 | 1 | 135 | 93 | 1.3000 | 0.6900 | 0.3030 | P51218 | |
51318CE | 155 | 50 | 1.5 | 155 | 93 | 2.9990 | 1.7500 | 0.7520 | P51318 | |
51418CE | 190 | 77 | 1.5 | 190 | 93 | 8.6128 | 5.0288 | 2.1624 | P51418 | |
51120CE | 100 | 135 | 25 | 1 | 135 | 102 | 0.7400 | 0.3900 | 0.1730 | P51120 |
51220CE | 150 | 38 | 1.1 | 150 | 103 | 1.7300 | 0.9200 | 0.4040 | P51220 | |
51320CE | 170 | 55 | 1.5 | 170 | 103 | 3.9219 | 2.2900 | 0.9847 | P51320 | |
51420CE | 210 | 85 | 1.5 | 210 | 103 | 11.4600 | 6.6900 | 2.8767 | P51420 | |
51122CE | 110 | 145 | 25 | 1 | 145 | 112 | 0.8000 | 0.4300 | 0.1870 | P51122 |
51222CE | 160 | 38 | 1.2 | 160 | 113 | 2.0000 | 1.1700 | 0.5030 | P51222 | |
51322CE | 190 | 63 | 1.5 | 190 | 113 | 6.0750 | 3.5470 | 1.5250 | P51322 | |
51422CE | 230 | 95 | 1.5 | 230 | 113 | 14.3000 | 8.3500 | 3.5000 | P51422 | |
51124CE | 120 | 155 | 25 | 1 | 155 | 122 | 0.8600 | 0.4600 | 0.2010 | P51124 |
51224CE | 170 | 39 | 1.2 | 170 | 123 | 2.2300 | 1.3020 | 0.5590 | P51224 | |
51324CE | 210 | 70 | 1.5 | 210 | 123 | 8.3820 | 4.8940 | 2.1044 | P51324 | |
51424CE | 250 | 102 | 1.5 | 250 | 123 | 19.6000 | 11.4500 | 4.9240 | P51424 | |
51126CE | 130 | 170 | 30 | 1.2 | 170 | 132 | 1.4380 | 0.8396 | 0.3620 | P51126 |
51226CE | 190 | 45 | 1.2 | 190 | 133 | 3.2298 | 1.8690 | 0.8040 | P51226 | |
51326CE | 225 | 75 | 1.5 | 225 | 133 | 10.2270 | 5.9717 | 2.5678 | P51326 | |
51426CE | 270 | 110 | 1.5 | 270 | 133 | 24.6080 | 14.3680 | 6.1780 | P51426 | |
51128CE | 140 | 180 | 31 | 1.5 | 180 | 143 | 1.6200 | 0.9500 | 0.4000 | P51128 |
51228CE | 200 | 46 | 1.5 | 200 | 143 | 3.4600 | 2.0205 | 0.8688 | P51228 | |
51328CE | 240 | 80 | 2 | 240 | 144 | 12.2270 | 7.1390 | 3.0698 | P51328 | |
51428CE | 280 | 112 | 2 | 280 | 144 | 24.7600 | 14.4600 | 6.2178 | P51428 | |
51130CE | 150 | 190 | 31 | 1.5 | 190 | 153 | 1.6900 | 0.9878 | 0.4248 | P51130 |
51230CE | 215 | 50 | 1.5 | 215 | 153 | 4.4600 | 2.6000 | 1.1180 | P51230 | |
51330CE | 250 | 80 | 2 | 250 | 154 | 12.8400 | 7.4980 | 3.2240 | P51330 | |
51430CE | 300 | 120 | 2 | 300 | 154 | 29.3758 | 17.1520 | 7.3754 | P51430 |
Package & Delivery:
Application:
FAQ:
1. Are you a factory or a trading company?
Shandong XSY Bearing Co., Ltd. is a professional manufacture of deep groove ball bearings and other bearings.
2. Is OEM available?
Yes, OEM is available. We have professional designer to help your brand promotion.
3. Is the sample available?
Yes, samples are available for you to test the quality.
4. Have the products been tested before shipping?
Yes, all of our bearings have been tested before delivery.
5. How long is your delivery time?
As mentioned above, there are different types of shipping for your order. We make sure to deliver goods once all products are produced and tested.
6. What is your terms of payment ?
You can pay by T/T, L/C, Westunion, Paypal,etc., and it can be negotiated according to different orders with different amount.
7. Can we visit your factory ?
Sure. Welcome to XSY Bearing Co., Ltd. and offer your kind guidance. Our factory is located in Yandian town, Linqing city, Shandong province, China.
Why choose us:
1.With more than 25 years experiences of producing and R&D bearings.
2. All of ours roller bearing and ball bearings with CE ISO TUV certificate
3. Our products have been exported to about thirty country/areas, and enjoyed a high reputation on the domestic and overseas market.
4. The OEM and ODM are available.
5. Professional after-sales team
6. Offering most reasonable price
Features:
a,Lower speed than the ball bearing with the same dimension
b,High precision
c,Low noise and small vibration
d,Mainly withstand radial load
e,Can withstang a litter axial load if outer ring and inner ring have ribs
Product Description:
Thrust ball bearing is designed to withstand thrust load during high speed operation.The thrust ball bearing consists of three parts:seat ring,shaft ring and ball protection.
Own Brand Name:ZGXSY
Clearance : C2 / C0 / C3 / C4 / C5
Tolerance : P0 / P6 / P5 / P4 / P2
Vibraztion : Z1V1 / Z2V2/ Z3V3/ Z4V3
Material : High Quality GCr15 Bearing Steel
Delivery : 30 - 45 days
Shipping : By Sea/Air
Specification:
Mdo.No. | sizes(mm) | installation dimension | Weight | Bearing No. | ||||||
d | D | T | r | d1 | D1 | Reference(kg) | ||||
max | min | ZRO2 | SI3N4 | POM | ||||||
51100CE | 10 | 24 | 9 | 0.3 | 24 | 11 | 0.0150 | 0.0078 | 0.0040 | P51100 |
51200CE | 26 | 11 | 0.6 | 26 | 12 | 0.0220 | 0.0110 | 0.0050 | P51200 | |
51101CE | 12 | 26 | 9 | 0.3 | 26 | 13 | 0.0160 | 0.0090 | 0.0040 | P51101 |
51201CE | 28 | 11 | 0.6 | 28 | 14 | 0.0240 | 0.0130 | 0.0060 | P51201 | |
51102CE | 15 | 28 | 9 | 0.3 | 28 | 16 | 0.0180 | 0.0094 | 0.0040 | P51102 |
51202CE | 32 | 12 | 0.6 | 32 | 17 | 0.0330 | 0.0180 | 0.0080 | P51202 | |
51103CE | 17 | 30 | 9 | 0.3 | 30 | 18 | 0.0190 | 0.0100 | 0.0040 | P51103 |
51203CE | 35 | 12 | 0.6 | 35 | 19 | 0.0380 | 0.0210 | 0.0090 | P51203 | |
51104CE | 20 | 35 | 10 | 0.3 | 35 | 21 | 0.0280 | 0.0150 | 0.0070 | P51104 |
51204CE | 40 | 14 | 0.6 | 40 | 22 | 0.0590 | 0.0320 | 0.0140 | P51204 | |
51304CE | 47 | 18 | 0.6 | 47 | 22 | 0.1350 | 0.0790 | 0.0339 | P51304 | |
51105CE | 25 | 42 | 11 | 0.6 | 42 | 26 | 0.0430 | 0.0230 | 0.0100 | P51105 |
51205CE | 47 | 15 | 0.6 | 47 | 27 | 0.0850 | 0.0460 | 0.0200 | P51205 | |
51305CE | 52 | 18 | 0.6 | 52 | 27 | 0.1384 | 0.0808 | 0.0347 | P51305 | |
51405CE | 60 | 24 | 0.6 | 60 | 27 | 0.2615 | 0.1527 | 0.0660 | P51405 | |
51106CE | 30 | 47 | 11 | 0.6 | 47 | 32 | 0.0490 | 0.0260 | 0.0110 | P51106 |
51206CE | 52 | 16 | 0.6 | 52 | 32 | 0.1100 | 0.0560 | 0.0260 | P51206 | |
51306CE | 60 | 21 | 0.8 | 60 | 32 | 0.2076 | 0.1212 | 0.5200 | P51306 | |
51406CE | 70 | 28 | 0.8 | 70 | 32 | 0.4076 | 0.2380 | 0.1023 | P51406 | |
51107CE | 35 | 52 | 12 | 0.6 | 52 | 37 | 0.0620 | 0.0330 | 0.0140 | P51107 |
51207CE | 62 | 18 | 1 | 62 | 37 | 0.1600 | 0.0860 | 0.0370 | P51207 | |
51307CE | 68 | 24 | 0.8 | 68 | 38 | 0.3000 | 0.1751 | 0.0753 | P51307 | |
51407CE | 80 | 32 | 0.8 | 80 | 38 | 0.6306 | 0.3680 | 0.1582 | P51407 | |
51108CE | 40 | 60 | 13 | 0.6 | 60 | 42 | 0.0920 | 0.0490 | 0.0210 | P51108 |
51208CE | 68 | 19 | 1 | 68 | 42 | 0.2100 | 0.1100 | 0.0490 | P51208 | |
51308CE | 78 | 26 | 1 | 78 | 43 | 0.4223 | 0.2470 | 0.1062 | P51308 | |
51408CE | 90 | 36 | 1 | 90 | 43 | 0.9070 | 0.5298 | 0.2320 | P51408 | |
51109CE | 45 | 65 | 14 | 0.6 | 65 | 47 | 0.1100 | 0.0590 | 0.0260 | P51109 |
51209CE | 73 | 20 | 1 | 73 | 47 | 0.2400 | 0.1300 | 0.0560 | P51209 | |
51309CE | 85 | 28 | 1 | 85 | 48 | 0.5306 | 0.3098 | 0.2760 | P51309 | |
51409CE | 100 | 39 | 1 | 100 | 48 | 1.2612 | 0.7364 | 0.3166 | P51409 | |
51110CE | 50 | 70 | 14 | 0.6 | 70 | 52 | 0.1200 | 0.0630 | 0.0280 | P51110 |
51210CE | 78 | 22 | 1 | 78 | 52 | 0.2900 | 0.1600 | 0.0680 | P51210 | |
51310CE | 95 | 31 | 1 | 95 | 53 | 0.7690 | 0.4490 | 0.1931 | P51310 | |
51410CE | 110 | 43 | 1 | 110 | 53 | 1.5303 | 0.8935 | 0.3840 | P51410 | |
51111CE | 55 | 78 | 16 | 0.6 | 78 | 57 | 0.1700 | 0.0930 | 0.0400 | P51111 |
51211CE | 90 | 25 | 1 | 90 | 57 | 0.4600 | 0.2500 | 0.1070 | P51211 | |
51311CE | 105 | 35 | 1 | 105 | 58 | 1.0304 | 0.6020 | 0.2589 | P51311 | |
51411CE | 120 | 48 | 1 | 120 | 58 | 1.9990 | 1.1674 | 0.5020 | P51411 | |
51112CE | 60 | 85 | 17 | 1 | 85 | 62 | 0.2200 | 0.1200 | 0.0510 | P51112 |
51212CE | 95 | 26 | 1 | 95 | 62 | 0.5200 | 0.2800 | 0.1210 | P51212 | |
51312CE | 110 | 35 | 1.2 | 110 | 63 | 1.0997 | 0.6420 | 0.2760 | P51312 | |
51412CE | 130 | 51 | 1.2 | 130 | 63 | 2.5377 | 1.4817 | 0.6370 | P51412 | |
51113CE | 65 | 90 | 18 | 1 | 90 | 67 | 0.2500 | 0.1300 | 0.0580 | P51113 |
51213CE | 100 | 27 | 1 | 100 | 67 | 0.5800 | 0.3100 | 0.1350 | P51213 | |
51313CE | 115 | 36 | 1.2 | 115 | 68 | 1.2073 | 0.7049 | 0.3030 | P51313 | |
51413CE | 140 | 56 | 1.2 | 140 | 68 | 3.2298 | 1.8858 | 0.8109 | P51413 | |
51114CE | 70 | 95 | 18 | 1 | 95 | 72 | 0.2700 | 0.1400 | 0.0630 | P51114 |
51214CE | 105 | 27 | 1 | 105 | 72 | 0.6100 | 0.3300 | 0.1420 | P51214 | |
51314CE | 125 | 40 | 1.2 | 125 | 73 | 1.6149 | 0.9429 | 0.4054 | P51314 | |
51414CE | 150 | 60 | 1.2 | 150 | 73 | 3.9834 | 2.3258 | 1.0000 | P51414 | |
51115CE | 75 | 100 | 19 | 1 | 100 | 77 | 0.3000 | 0.1600 | 0.0700 | P51115 |
51215CE | 110 | 27 | 1 | 110 | 77 | 0.6500 | 0.3500 | 0.1520 | P51215 | |
51315CE | 135 | 44 | 1.2 | 135 | 78 | 2.0763 | 1.2123 | 0.5210 | P51315 | |
51415CE | 160 | 65 | 1.2 | 160 | 78 | 5.3600 | 3.1340 | 1.3470 | P51415 | |
51116CE | 80 | 105 | 19 | 1 | 105 | 82 | 0.3200 | 0.1700 | 0.0750 | P51116 |
51216CE | 115 | 28 | 1 | 115 | 82 | 0.7200 | 0.3800 | 0.1680 | P51216 | |
51316CE | 140 | 44 | 1.2 | 140 | 83 | 2.1532 | 1.2572 | 0.5400 | P51316 | |
51416CE | 170 | 68 | 1.2 | 170 | 83 | 5.4676 | 3.1924 | 1.3700 | P51416 | |
51117CE | 85 | 110 | 19 | 1 | 110 | 87 | 0.3400 | 0.1800 | 0.0790 | P51117 |
51217CE | 125 | 31 | 1 | 125 | 88 | 0.9400 | 0.5000 | 0.2190 | P51217 | |
51317CE | 150 | 49 | 1.5 | 150 | 88 | 2.8453 | 1.6613 | 0.7138 | P51317 | |
51417CE | 180 | 72 | 1.5 | 180 | 88 | 7.3055 | 4.2655 | 1.8340 | P51417 | |
51118CE | 90 | 120 | 22 | 1 | 120 | 92 | 0.5000 | 0.2700 | 0.1170 | P51118 |
51218CE | 135 | 35 | 1 | 135 | 93 | 1.3000 | 0.6900 | 0.3030 | P51218 | |
51318CE | 155 | 50 | 1.5 | 155 | 93 | 2.9990 | 1.7500 | 0.7520 | P51318 | |
51418CE | 190 | 77 | 1.5 | 190 | 93 | 8.6128 | 5.0288 | 2.1624 | P51418 | |
51120CE | 100 | 135 | 25 | 1 | 135 | 102 | 0.7400 | 0.3900 | 0.1730 | P51120 |
51220CE | 150 | 38 | 1.1 | 150 | 103 | 1.7300 | 0.9200 | 0.4040 | P51220 | |
51320CE | 170 | 55 | 1.5 | 170 | 103 | 3.9219 | 2.2900 | 0.9847 | P51320 | |
51420CE | 210 | 85 | 1.5 | 210 | 103 | 11.4600 | 6.6900 | 2.8767 | P51420 | |
51122CE | 110 | 145 | 25 | 1 | 145 | 112 | 0.8000 | 0.4300 | 0.1870 | P51122 |
51222CE | 160 | 38 | 1.2 | 160 | 113 | 2.0000 | 1.1700 | 0.5030 | P51222 | |
51322CE | 190 | 63 | 1.5 | 190 | 113 | 6.0750 | 3.5470 | 1.5250 | P51322 | |
51422CE | 230 | 95 | 1.5 | 230 | 113 | 14.3000 | 8.3500 | 3.5000 | P51422 | |
51124CE | 120 | 155 | 25 | 1 | 155 | 122 | 0.8600 | 0.4600 | 0.2010 | P51124 |
51224CE | 170 | 39 | 1.2 | 170 | 123 | 2.2300 | 1.3020 | 0.5590 | P51224 | |
51324CE | 210 | 70 | 1.5 | 210 | 123 | 8.3820 | 4.8940 | 2.1044 | P51324 | |
51424CE | 250 | 102 | 1.5 | 250 | 123 | 19.6000 | 11.4500 | 4.9240 | P51424 | |
51126CE | 130 | 170 | 30 | 1.2 | 170 | 132 | 1.4380 | 0.8396 | 0.3620 | P51126 |
51226CE | 190 | 45 | 1.2 | 190 | 133 | 3.2298 | 1.8690 | 0.8040 | P51226 | |
51326CE | 225 | 75 | 1.5 | 225 | 133 | 10.2270 | 5.9717 | 2.5678 | P51326 | |
51426CE | 270 | 110 | 1.5 | 270 | 133 | 24.6080 | 14.3680 | 6.1780 | P51426 | |
51128CE | 140 | 180 | 31 | 1.5 | 180 | 143 | 1.6200 | 0.9500 | 0.4000 | P51128 |
51228CE | 200 | 46 | 1.5 | 200 | 143 | 3.4600 | 2.0205 | 0.8688 | P51228 | |
51328CE | 240 | 80 | 2 | 240 | 144 | 12.2270 | 7.1390 | 3.0698 | P51328 | |
51428CE | 280 | 112 | 2 | 280 | 144 | 24.7600 | 14.4600 | 6.2178 | P51428 | |
51130CE | 150 | 190 | 31 | 1.5 | 190 | 153 | 1.6900 | 0.9878 | 0.4248 | P51130 |
51230CE | 215 | 50 | 1.5 | 215 | 153 | 4.4600 | 2.6000 | 1.1180 | P51230 | |
51330CE | 250 | 80 | 2 | 250 | 154 | 12.8400 | 7.4980 | 3.2240 | P51330 | |
51430CE | 300 | 120 | 2 | 300 | 154 | 29.3758 | 17.1520 | 7.3754 | P51430 |
Package & Delivery:
Application:
FAQ:
1. Are you a factory or a trading company?
Shandong XSY Bearing Co., Ltd. is a professional manufacture of deep groove ball bearings and other bearings.
2. Is OEM available?
Yes, OEM is available. We have professional designer to help your brand promotion.
3. Is the sample available?
Yes, samples are available for you to test the quality.
4. Have the products been tested before shipping?
Yes, all of our bearings have been tested before delivery.
5. How long is your delivery time?
As mentioned above, there are different types of shipping for your order. We make sure to deliver goods once all products are produced and tested.
6. What is your terms of payment ?
You can pay by T/T, L/C, Westunion, Paypal,etc., and it can be negotiated according to different orders with different amount.
7. Can we visit your factory ?
Sure. Welcome to XSY Bearing Co., Ltd. and offer your kind guidance. Our factory is located in Yandian town, Linqing city, Shandong province, China.