Product Description:
Material | AISI521100 |
Metric Size | 0.4mm - 100mm |
Inch Size | 1/64" - 4" |
Hardness | 60HRC - 66HRC |
Grade | G5 G10 G16 G20 G24 G28 G40 G60 |
Hole | Drilling, Threading |
Surface | Polishing, Satin, Sandblasting |
Plating | Plating, Painting, Coating |
H31 Series Adapter Sleeve | |||||||
Model | Dimension(mm) | Bearing No. | Weight(kg) | ||||
d | d1 | B1 | d2 | Spherical roller bearing | |||
H3120 | 100 | 90 | 76 | 130 | 23120K | 1.8 | |
H3122 | 110 | 100 | 81 | 145 | 23122K | 22222K | 2.1 |
H3124 | 120 | 110 | 88 | 155 | 23124K | 22224K | 2.5 |
H3126 | 130 | 115 | 92 | 165 | 23126K | 22226K | 3.45 |
H3128 | 140 | 125 | 97 | 180 | 23128K | 22228K | 4.1 |
H3130 | 150 | 135 | 111 | 195 | 23130K | 22230K | 5.25 |
H3132 | 160 | 140 | 119 | 210 | 23132K | 22232K | 7.25 |
H3134 | 170 | 150 | 122 | 220 | 23134K | 22234K | 8.1 |
H3136 | 180 | 160 | 131 | 230 | 23136K | 22236K | 9.15 |
H3138 | 190 | 170 | 141 | 240 | 23138K | 22238K | 10.5 |
H3140 | 200 | 180 | 150 | 250 | 23140K | 22240K | 12 |
H3144 | 220 | 200 | 161 | 280 | 23144K | 22244K | 15 |
H3148 | 240 | 220 | 172 | 300 | 23148K | 22248K | 16 |
H3152 | 260 | 240 | 190 | 330 | 23152K | 22252K | 21 |
H3156 | 280 | 260 | 195 | 350 | 23156K | 22256K | 23 |
H3160 | 300 | 280 | 208 | 380 | 23160K | 22260K | 29 |
H3164 | 320 | 300 | 226 | 400 | 23164K | 22264K | 32 |
H3168 | 340 | 320 | 254 | 440 | 23168K | -- | 50 |
H3172 | 360 | 340 | 259 | 460 | 23172K | -- | 56 |
H3176 | 380 | 360 | 264 | 490 | 23176K | -- | 61.5 |
H3180 | 400 | 380 | 272 | 520 | 23180K | -- | 73 |
H3184 | 420 | 400 | 304 | 540 | 23184K | -- | 80 |
H3188 | 440 | 410 | 307 | 560 | 23188K | -- | 95 |
H3192 | 460 | 430 | 326 | 580 | 23192K | -- | 119 |
H3196 | 480 | 450 | 335 | 620 | 23196K | -- | 135 |
H31/500 | 500 | 470 | 356 | 630 | 231/500K | -- | 145 |
H31/530 | 530 | 500 | 364 | 670 | 231/530K | -- | 161 |
H31/560 | 560 | 530 | 377 | 710 | 231/560K | -- | 185 |
H31/600 | 600 | 560 | 399 | 750 | 231/600K | -- | 234 |
H31/630 | 630 | 600 | 424 | 800 | 231/630K | -- | 254 |
H31/670 | 670 | 630 | 456 | 850 | 231/670K | -- | 340 |
H31/710 | 710 | 670 | 467 | 900 | 231/710K | -- | 392 |
H31/750 | 750 | 710 | 493 | 950 | 231/750K | -- | 451 |
H31/800 | 800 | 750 | 505 | 1000 | 231/800K | -- | 535 |
H31/850 | 850 | 800 | 536 | 1060 | 231/850K | -- | 616 |
H31/900 | 900 | 850 | 557 | 1120 | 231/900K | -- | 677 |
H31/950 | 950 | 900 | 583 | 1170 | 231/950K | -- | 738 |
H31/1000 | 1000 | 950 | 609 | 1240 | 231/1000K | -- | 842 |
H31/1060 | 1060 | 1000 | 622 | 1300 | 231/1060K | -- | 984 |
Packaging:
1. PP Bag + Carton
2. PP Bag + Carton + Woven Bag
3. PP Bag + Woven Bag
Note: Packaging can be customized.
Why choose us:
FAQ:
1. Are you a factory or a trading company?
Shandong XSY Bearing Co., Ltd. is a professional manufacture bearings and accessories.
2. Is OEM available?
Yes, OEM is available. We have professional designer to help your brand promotion.
3. Is the sample available?
Yes, samples are available for you to test the quality.
4. Have the products been tested before shipping?
Yes, all of our bearings have been tested before delivery.
5. How long is your delivery time?
As mentioned above, there are different types of shipping for your order. We make sure to deliver goods once all products are produced and tested.
6. What is your terms of payment ?
You can pay by T/T, L/C, Westunion, Paypal,etc., and it can be negotiated according to different orders with different amount.
7. Can we visit your factory ?
Sure. Welcome to XSY Bearing Co., Ltd. and offer your kind guidance.
8.How to stock and maintenance my bearings?
Do not store bearings directly on concrete floors, where water can condense and collect on the bearing;
Store the bearings on a pallet or shelf, in an area where the bearings will not be subjected to high humidityor extreme temperature that may result in condensation forming;
Always put oiled paper or, if not available, put plastic sheets between rollers and cup races of tapered roller bearings.
Product Description:
Material | AISI521100 |
Metric Size | 0.4mm - 100mm |
Inch Size | 1/64" - 4" |
Hardness | 60HRC - 66HRC |
Grade | G5 G10 G16 G20 G24 G28 G40 G60 |
Hole | Drilling, Threading |
Surface | Polishing, Satin, Sandblasting |
Plating | Plating, Painting, Coating |
H31 Series Adapter Sleeve | |||||||
Model | Dimension(mm) | Bearing No. | Weight(kg) | ||||
d | d1 | B1 | d2 | Spherical roller bearing | |||
H3120 | 100 | 90 | 76 | 130 | 23120K | 1.8 | |
H3122 | 110 | 100 | 81 | 145 | 23122K | 22222K | 2.1 |
H3124 | 120 | 110 | 88 | 155 | 23124K | 22224K | 2.5 |
H3126 | 130 | 115 | 92 | 165 | 23126K | 22226K | 3.45 |
H3128 | 140 | 125 | 97 | 180 | 23128K | 22228K | 4.1 |
H3130 | 150 | 135 | 111 | 195 | 23130K | 22230K | 5.25 |
H3132 | 160 | 140 | 119 | 210 | 23132K | 22232K | 7.25 |
H3134 | 170 | 150 | 122 | 220 | 23134K | 22234K | 8.1 |
H3136 | 180 | 160 | 131 | 230 | 23136K | 22236K | 9.15 |
H3138 | 190 | 170 | 141 | 240 | 23138K | 22238K | 10.5 |
H3140 | 200 | 180 | 150 | 250 | 23140K | 22240K | 12 |
H3144 | 220 | 200 | 161 | 280 | 23144K | 22244K | 15 |
H3148 | 240 | 220 | 172 | 300 | 23148K | 22248K | 16 |
H3152 | 260 | 240 | 190 | 330 | 23152K | 22252K | 21 |
H3156 | 280 | 260 | 195 | 350 | 23156K | 22256K | 23 |
H3160 | 300 | 280 | 208 | 380 | 23160K | 22260K | 29 |
H3164 | 320 | 300 | 226 | 400 | 23164K | 22264K | 32 |
H3168 | 340 | 320 | 254 | 440 | 23168K | -- | 50 |
H3172 | 360 | 340 | 259 | 460 | 23172K | -- | 56 |
H3176 | 380 | 360 | 264 | 490 | 23176K | -- | 61.5 |
H3180 | 400 | 380 | 272 | 520 | 23180K | -- | 73 |
H3184 | 420 | 400 | 304 | 540 | 23184K | -- | 80 |
H3188 | 440 | 410 | 307 | 560 | 23188K | -- | 95 |
H3192 | 460 | 430 | 326 | 580 | 23192K | -- | 119 |
H3196 | 480 | 450 | 335 | 620 | 23196K | -- | 135 |
H31/500 | 500 | 470 | 356 | 630 | 231/500K | -- | 145 |
H31/530 | 530 | 500 | 364 | 670 | 231/530K | -- | 161 |
H31/560 | 560 | 530 | 377 | 710 | 231/560K | -- | 185 |
H31/600 | 600 | 560 | 399 | 750 | 231/600K | -- | 234 |
H31/630 | 630 | 600 | 424 | 800 | 231/630K | -- | 254 |
H31/670 | 670 | 630 | 456 | 850 | 231/670K | -- | 340 |
H31/710 | 710 | 670 | 467 | 900 | 231/710K | -- | 392 |
H31/750 | 750 | 710 | 493 | 950 | 231/750K | -- | 451 |
H31/800 | 800 | 750 | 505 | 1000 | 231/800K | -- | 535 |
H31/850 | 850 | 800 | 536 | 1060 | 231/850K | -- | 616 |
H31/900 | 900 | 850 | 557 | 1120 | 231/900K | -- | 677 |
H31/950 | 950 | 900 | 583 | 1170 | 231/950K | -- | 738 |
H31/1000 | 1000 | 950 | 609 | 1240 | 231/1000K | -- | 842 |
H31/1060 | 1060 | 1000 | 622 | 1300 | 231/1060K | -- | 984 |
Packaging:
1. PP Bag + Carton
2. PP Bag + Carton + Woven Bag
3. PP Bag + Woven Bag
Note: Packaging can be customized.
Why choose us:
FAQ:
1. Are you a factory or a trading company?
Shandong XSY Bearing Co., Ltd. is a professional manufacture bearings and accessories.
2. Is OEM available?
Yes, OEM is available. We have professional designer to help your brand promotion.
3. Is the sample available?
Yes, samples are available for you to test the quality.
4. Have the products been tested before shipping?
Yes, all of our bearings have been tested before delivery.
5. How long is your delivery time?
As mentioned above, there are different types of shipping for your order. We make sure to deliver goods once all products are produced and tested.
6. What is your terms of payment ?
You can pay by T/T, L/C, Westunion, Paypal,etc., and it can be negotiated according to different orders with different amount.
7. Can we visit your factory ?
Sure. Welcome to XSY Bearing Co., Ltd. and offer your kind guidance.
8.How to stock and maintenance my bearings?
Do not store bearings directly on concrete floors, where water can condense and collect on the bearing;
Store the bearings on a pallet or shelf, in an area where the bearings will not be subjected to high humidityor extreme temperature that may result in condensation forming;
Always put oiled paper or, if not available, put plastic sheets between rollers and cup races of tapered roller bearings.