Availability: | |
---|---|
Quantity: | |
Angular contact ball bearing can both endure radial load and axial load, what's more, the more axial load,
the much higher limited speed. The axial load of this kind of bearing is determined by tangent angle, the bigger
tangent angle is, the more capacity of axial load will be.
AC = 25 DEG<br line-height:15.6px;white-space:normal;background-color:#ffffff;"="" style="box-sizing: border-box;">B = 40 DEG
Angular contact ball bearing can both endure radial load and axial load, what's more, the more axial load,
the much higher limited speed. The axial load of this kind of bearing is determined by tangent angle, the bigger
tangent angle is, the more capacity of axial load will be.
AC = 25 DEG<br line-height:15.6px;white-space:normal;background-color:#ffffff;"="" style="box-sizing: border-box;">B = 40 DEG
Pretension is made on angular contact ball bearing to increase rididity and accuracy of bearing.
face or back to back.<br line-height:15.6px;white-space:normal;background-color:#ffffff;"="" style="box-sizing: border-box">
Bearing No. | Boundary dimensions | Mass | ||
mm | kg | |||
d | D | B | ≈ | |
7406AC | 30 | 90 | 23 | 0.96 |
7407AC | 35 | 100 | 25 | 1.14 |
7408AC | 40 | 110 | 27 | 1.4 |
7409AC | 45 | 120 | 29 | 1.8 |
7410AC | 50 | 130 | 31 | 2.25 |
7411AC | 55 | 140 | 33 | 2.75 |
7412AC | 60 | 150 | 35 | 3.4 |
7413AC | 65 | 160 | 37 | 4.2 |
7414AC | 70 | 180 | 42 | 5.8 |
7415AC | 75 | 190 | 45 | 7 |
7416AC | 80 | 200 | 48 | 8.4 |
7417AC | 85 | 210 | 52 | 9.6 |
7418AC | 90 | 225 | 54 | 11.2 |
7406B | 30 | 90 | 23 | 0.9 |
7407B | 35 | 100 | 25 | 1.1 |
7408B | 40 | 110 | 27 | 1.35 |
7409B | 45 | 120 | 29 | 1.75 |
7410B | 50 | 130 | 31 | 2.1 |
7411B | 55 | 140 | 33 | 2.55 |
7412B | 60 | 150 | 35 | 3.2 |
7413B | 65 | 160 | 37 | 4 |
7414B | 70 | 180 | 42 | 5.55 |
7415B | 75 | 190 | 45 | 6.8 |
7416B | 80 | 200 | 48 | 8.18 |
7417B | 85 | 210 | 52 | 9.3 |
7418B | 90 | 225 | 54 | 10.8 |
7406C | 30 | 90 | 23 | 0.96 |
7407C | 35 | 100 | 25 | 1.14 |
7408C | 40 | 110 | 27 | 1.4 |
7409C | 45 | 120 | 29 | 1.8 |
7410C | 50 | 130 | 31 | 2.25 |
7411C | 55 | 140 | 33 | 2.75 |
7412C | 60 | 150 | 35 | 3.4 |
7413C | 65 | 160 | 37 | 4.2 |
7414C | 70 | 180 | 42 | 5.8 |
7415C | 75 | 190 | 45 | 7 |
7416C | 80 | 200 | 48 | 8.4 |
7417C | 85 | 210 | 52 | 9.6 |
7418C | 90 | 225 | 54 | 11.2 |
Angular contact ball bearing can both endure radial load and axial load, what's more, the more axial load,
the much higher limited speed. The axial load of this kind of bearing is determined by tangent angle, the bigger
tangent angle is, the more capacity of axial load will be.
AC = 25 DEG<br line-height:15.6px;white-space:normal;background-color:#ffffff;"="" style="box-sizing: border-box;">B = 40 DEG
Angular contact ball bearing can both endure radial load and axial load, what's more, the more axial load,
the much higher limited speed. The axial load of this kind of bearing is determined by tangent angle, the bigger
tangent angle is, the more capacity of axial load will be.
AC = 25 DEG<br line-height:15.6px;white-space:normal;background-color:#ffffff;"="" style="box-sizing: border-box;">B = 40 DEG
Pretension is made on angular contact ball bearing to increase rididity and accuracy of bearing.
face or back to back.<br line-height:15.6px;white-space:normal;background-color:#ffffff;"="" style="box-sizing: border-box">
Bearing No. | Boundary dimensions | Mass | ||
mm | kg | |||
d | D | B | ≈ | |
7406AC | 30 | 90 | 23 | 0.96 |
7407AC | 35 | 100 | 25 | 1.14 |
7408AC | 40 | 110 | 27 | 1.4 |
7409AC | 45 | 120 | 29 | 1.8 |
7410AC | 50 | 130 | 31 | 2.25 |
7411AC | 55 | 140 | 33 | 2.75 |
7412AC | 60 | 150 | 35 | 3.4 |
7413AC | 65 | 160 | 37 | 4.2 |
7414AC | 70 | 180 | 42 | 5.8 |
7415AC | 75 | 190 | 45 | 7 |
7416AC | 80 | 200 | 48 | 8.4 |
7417AC | 85 | 210 | 52 | 9.6 |
7418AC | 90 | 225 | 54 | 11.2 |
7406B | 30 | 90 | 23 | 0.9 |
7407B | 35 | 100 | 25 | 1.1 |
7408B | 40 | 110 | 27 | 1.35 |
7409B | 45 | 120 | 29 | 1.75 |
7410B | 50 | 130 | 31 | 2.1 |
7411B | 55 | 140 | 33 | 2.55 |
7412B | 60 | 150 | 35 | 3.2 |
7413B | 65 | 160 | 37 | 4 |
7414B | 70 | 180 | 42 | 5.55 |
7415B | 75 | 190 | 45 | 6.8 |
7416B | 80 | 200 | 48 | 8.18 |
7417B | 85 | 210 | 52 | 9.3 |
7418B | 90 | 225 | 54 | 10.8 |
7406C | 30 | 90 | 23 | 0.96 |
7407C | 35 | 100 | 25 | 1.14 |
7408C | 40 | 110 | 27 | 1.4 |
7409C | 45 | 120 | 29 | 1.8 |
7410C | 50 | 130 | 31 | 2.25 |
7411C | 55 | 140 | 33 | 2.75 |
7412C | 60 | 150 | 35 | 3.4 |
7413C | 65 | 160 | 37 | 4.2 |
7414C | 70 | 180 | 42 | 5.8 |
7415C | 75 | 190 | 45 | 7 |
7416C | 80 | 200 | 48 | 8.4 |
7417C | 85 | 210 | 52 | 9.6 |
7418C | 90 | 225 | 54 | 11.2 |
content is empty!