Availability: | |
---|---|
Quantity: | |
Single direction thrust ball bearings: consist of two washers with raceways and balls guided b a cage. Washers have flat seating surfaces, and that is why they must be supported so that all balls can be evenly loaded. Bearings carry the axial load only in one direction. They are not able to carry radial forces.
Double direction thrust ball bearings: have two cages with balls between the central shaft washer and two houding washers with flat seating surfaces. The shaft washer has raceways on both sides and is fixed on the journal. Bearings are able to carry only axial forces in both directions.
Model No. | Size | ||
mm | |||
d | D | T | |
51101 | 12 | 26 | 9 |
51102 | 15 | 28 | 9 |
51103 | 17 | 30 | 9 |
51104 | 20 | 35 | 10 |
51105 | 25 | 42 | 11 |
51106 | 30 | 47 | 11 |
51107 | 35 | 52 | 12 |
51108 | 40 | 60 | 13 |
51109 | 45 | 65 | 14 |
51110 | 50 | 70 | 14 |
51111 | 55 | 78 | 16 |
51112 | 60 | 85 | 17 |
51113 | 65 | 90 | 18 |
51114 | 70 | 95 | 18 |
51115 | 75 | 100 | 19 |
51116 | 80 | 105 | 19 |
model | d | D | T |
mm | mm | mm | |
51200 | 10 | 26 | 11 |
51201 | 12 | 28 | 11 |
51202 | 15 | 32 | 12 |
51203 | 17 | 35 | 12 |
51204 | 20 | 40 | 14 |
51205 | 25 | 47 | 15 |
51206 | 30 | 52 | 16 |
51207 | 35 | 62 | 18 |
51208 | 40 | 68 | 19 |
51209 | 45 | 73 | 20 |
51210 | 50 | 78 | 22 |
51211 | 55 | 90 | 25 |
51212 | 60 | 95 | 26 |
51213 | 65 | 100 | 27 |
51214 | 70 | 105 | 27 |
51215 | 75 | 110 | 27 |
51216 | 80 | 115 | 28 |
51217 | 85 | 125 | 31 |
51218 | 90 | 135 | 35 |
51220 | 100 | 150 | 38 |
Single direction thrust ball bearings: consist of two washers with raceways and balls guided b a cage. Washers have flat seating surfaces, and that is why they must be supported so that all balls can be evenly loaded. Bearings carry the axial load only in one direction. They are not able to carry radial forces.
Double direction thrust ball bearings: have two cages with balls between the central shaft washer and two houding washers with flat seating surfaces. The shaft washer has raceways on both sides and is fixed on the journal. Bearings are able to carry only axial forces in both directions.
Model No. | Size | ||
mm | |||
d | D | T | |
51101 | 12 | 26 | 9 |
51102 | 15 | 28 | 9 |
51103 | 17 | 30 | 9 |
51104 | 20 | 35 | 10 |
51105 | 25 | 42 | 11 |
51106 | 30 | 47 | 11 |
51107 | 35 | 52 | 12 |
51108 | 40 | 60 | 13 |
51109 | 45 | 65 | 14 |
51110 | 50 | 70 | 14 |
51111 | 55 | 78 | 16 |
51112 | 60 | 85 | 17 |
51113 | 65 | 90 | 18 |
51114 | 70 | 95 | 18 |
51115 | 75 | 100 | 19 |
51116 | 80 | 105 | 19 |
model | d | D | T |
mm | mm | mm | |
51200 | 10 | 26 | 11 |
51201 | 12 | 28 | 11 |
51202 | 15 | 32 | 12 |
51203 | 17 | 35 | 12 |
51204 | 20 | 40 | 14 |
51205 | 25 | 47 | 15 |
51206 | 30 | 52 | 16 |
51207 | 35 | 62 | 18 |
51208 | 40 | 68 | 19 |
51209 | 45 | 73 | 20 |
51210 | 50 | 78 | 22 |
51211 | 55 | 90 | 25 |
51212 | 60 | 95 | 26 |
51213 | 65 | 100 | 27 |
51214 | 70 | 105 | 27 |
51215 | 75 | 110 | 27 |
51216 | 80 | 115 | 28 |
51217 | 85 | 125 | 31 |
51218 | 90 | 135 | 35 |
51220 | 100 | 150 | 38 |
content is empty!