Availability: | |
---|---|
Quantity: | |
Cylindrical roller thrust bearings contain cylindrical rollers. They can sustain only axial loads, but they are suitable for heavy loads and have high axial rigidity. The cages are machined brass.
Like other roller bearings, they permit rotation between parts, but they are designed to support a high axial load while doing this (parallel to the shaft). Higher speed applications require oil lubrication. Generally, they are composed of two washers (raceways) and the cylindrical roller elements which are typically caged.
The ends of the rollers are relieved slightly to modify the line contact between the raceways and rollers. This prevents stress peaks at the roller ends to extend bearing service life.
Mod. No | Original Code | Boundary Dimension(mm) | Basic Loading(KN) | Limited Rotate Speed(r/min) | Weight(KG) | |||||||
d | d1min | D | D1max | H | Rsmin | Static | Dynamic | Old_spec | Designations | |||
81220 | 9220 | 100 | 103 | 150 | 150 | 38 | 1.1 | 226 | 830 | 800 | 1100 | 2.44 |
89320 | 9549320 | 100 | 103 | 170 | 170 | 42 | 1.5 | 327 | 1520 | 760 | 1000 | 4.23 |
87420 | - | 100 | 103 | 210 | 210 | 50 | 3 | 640 | 2480 | 670 | 900 | 9.53 |
81720 | 9720 | 100 | 100.2 | 190 | 190 | 39 | 1.5 | 451 | 2090 | 720 | 960 | 5.11 |
81722 | 9722 | 110 | 110.2 | 200 | 200 | 39 | 2.1 | 460 | 2195 | 990 | 1300 | 5.43 |
84922x2 | 549822 | 110 | 111 | 230 | 230 | 60 | 3 | 635 | 2640 | 720 | 960 | 13.7 |
81124 | 9124 | 120 | 120.2 | 155 | 155 | 25 | 1 | 146 | 680 | 950 | 1400 | 1.36 |
81224 | 9224 | 120 | 123 | 170 | 170 | 39 | 1.1 | 255 | 900 | 900 | 1300 | 2.94 |
81724 | 9724 | 120 | 100 | 215 | 215 | 30 | 1.1 | 451 | 2471 | 850 | 1200 | 5.03 |
- | 9549424k | 120 | 116 | 250 | 250 | 78 | 4 | 810 | 2320 | 800 | 1100 | 20.9 |
81226 | 9226 | 130 | 133 | 190 | 190 | 45 | 1.5 | 380 | 1300 | 670 | 900 | 4.29 |
81730 | 9830 | 150 | 153 | 230 | 227 | 50 | 3 | 553 | 2370 | 800 | 1100 | 8.22 |
87430x2 | 569730 | 150 | 150.3 | 300 | 300 | 35 | 2.1 | 698 | 4330 | 840 | 1100 | 11.3 |
RT43240 | - | 153.99 | 153.988 | 228.6 | 227.6 | 51 | 4.76 | 426 | 1630 | 800 | 1100 | 7.7 |
IB448 | - | 177.8 | 180 | 254 | 253 | 51 | 3.5 | 575 | 2526 | 700 | 950 | 10 |
81836 | 9836 | 180 | 183 | 280 | 277 | 54 | 3 | 803 | 3717 | 680 | 900 | 13.4 |
81138 | 9138 | 190 | 193 | 240 | 237 | 37 | 2 | 316 | 1398 | 800 | 1100 | 4.1 |
81140 | 9140 | 200 | 203 | 250 | 247 | 37 | 1.1 | 310 | 1400 | 700 | 900 | 4.4 |
81240 | 9240 | 200 | 204 | 277 | 280 | 62 | 2 | 670 | 2490 | 500 | 750 | 12.4 |
81744ZW | 549744H | 220 | 225 | 420 | 420 | 130 | 6 | 2380 | 8095 | 380 | 560 | 94.2 |
81248 | 9284 | 240 | 244 | 340 | 335 | 78 | 2.1 | 990 | 3765 | 380 | 560 | 24.1 |
89448 | 9549488 | 240 | 245 | 440 | 435 | 122 | 6 | 2360 | 10770 | 300 | 400 | 89.5 |
81252 | 9252 | 260 | 264 | 360 | 355 | 79 | 2.1 | 1045 | 4170 | 350 | 600 | 26.4 |
812/500 | 92/500 | 500 | 505 | 670 | 665 | 135 | 5 | 3400 | 17600 | 140 | 190 | 153 |
811/530 | 91/530 | 530 | 535 | 640 | 635 | 85 | 3 | 1739 | 9920 | 160 | 200 | 57.8 |
872/530 | 75492/530 | 530 | 532 | 710 | 708 | 82 | 5 | 2280 | 17800 | 220 | 290 | 96.6 |
812/560 | 92/560 | 560 | 565 | 750 | 745 | 150 | 5 | 3900 | 20800 | 120 | 170 | 198 |
817/600 | 5497/600 | 600 | 602 | 860 | 860 | 125 | 6 | 3870 | 12980 | 130 | 180 | 264 |
872/670 | 75492/670 | 670 | 672 | 900 | 900 | 103 | 6 | 3530 | 26500 | 160 | 200 | 200 |
871/710 | 75491/710 | 710 | 714 | 850 | 848 | 63 | 4 | 1440 | 13660 | 240 | 300 | 79 |
891/800 | 90091/800 | 800 | 800 | 950 | 950 | 90 | 4 | 1360 | 9440 | 160 | 200 | 105 |
871/850 | 75491/850 | 850 | 855 | 1000 | 995 | 67 | 4 | 1864 | 17480 | 200 | 260 | 97.1 |
811/850 | 91/850 | 850 | 855 | 1000 | 995 | 120 | 4 | 3347 | 22152 | 160 | 200 | 177.2 |
972/900 | 75492/900 | 900 | 902 | 1180 | 1180 | 125 | 7.5 | 5300 | 50549 | 100 | 130 | 386 |
872/1060 | 75492/1060 | 1060 | 1065 | 1400 | 1400 | 155 | 9.5 | 8950 | 79390 | 87 | 110 | 689 |
817/1180 | 97/1180 | 1180 | 1180 | 1325 | - | 89 | 3 | 4430 | 21700 | 100 | 150 | 173 |
871/1180 | 75491/1180 | 1180 | 1185 | 1400 | 1395 | 100 | 6 | 4430 | 48665 | 110 | 150 | 311 |
872/1320 | 75492/1320 | 1320 | 1325 | 1700 | 1700 | 175 | 9.5 | 10300 | 105400 | 67 | 90 | 105 |
Cylindrical roller thrust bearings contain cylindrical rollers. They can sustain only axial loads, but they are suitable for heavy loads and have high axial rigidity. The cages are machined brass.
Like other roller bearings, they permit rotation between parts, but they are designed to support a high axial load while doing this (parallel to the shaft). Higher speed applications require oil lubrication. Generally, they are composed of two washers (raceways) and the cylindrical roller elements which are typically caged.
The ends of the rollers are relieved slightly to modify the line contact between the raceways and rollers. This prevents stress peaks at the roller ends to extend bearing service life.
Mod. No | Original Code | Boundary Dimension(mm) | Basic Loading(KN) | Limited Rotate Speed(r/min) | Weight(KG) | |||||||
d | d1min | D | D1max | H | Rsmin | Static | Dynamic | Old_spec | Designations | |||
81220 | 9220 | 100 | 103 | 150 | 150 | 38 | 1.1 | 226 | 830 | 800 | 1100 | 2.44 |
89320 | 9549320 | 100 | 103 | 170 | 170 | 42 | 1.5 | 327 | 1520 | 760 | 1000 | 4.23 |
87420 | - | 100 | 103 | 210 | 210 | 50 | 3 | 640 | 2480 | 670 | 900 | 9.53 |
81720 | 9720 | 100 | 100.2 | 190 | 190 | 39 | 1.5 | 451 | 2090 | 720 | 960 | 5.11 |
81722 | 9722 | 110 | 110.2 | 200 | 200 | 39 | 2.1 | 460 | 2195 | 990 | 1300 | 5.43 |
84922x2 | 549822 | 110 | 111 | 230 | 230 | 60 | 3 | 635 | 2640 | 720 | 960 | 13.7 |
81124 | 9124 | 120 | 120.2 | 155 | 155 | 25 | 1 | 146 | 680 | 950 | 1400 | 1.36 |
81224 | 9224 | 120 | 123 | 170 | 170 | 39 | 1.1 | 255 | 900 | 900 | 1300 | 2.94 |
81724 | 9724 | 120 | 100 | 215 | 215 | 30 | 1.1 | 451 | 2471 | 850 | 1200 | 5.03 |
- | 9549424k | 120 | 116 | 250 | 250 | 78 | 4 | 810 | 2320 | 800 | 1100 | 20.9 |
81226 | 9226 | 130 | 133 | 190 | 190 | 45 | 1.5 | 380 | 1300 | 670 | 900 | 4.29 |
81730 | 9830 | 150 | 153 | 230 | 227 | 50 | 3 | 553 | 2370 | 800 | 1100 | 8.22 |
87430x2 | 569730 | 150 | 150.3 | 300 | 300 | 35 | 2.1 | 698 | 4330 | 840 | 1100 | 11.3 |
RT43240 | - | 153.99 | 153.988 | 228.6 | 227.6 | 51 | 4.76 | 426 | 1630 | 800 | 1100 | 7.7 |
IB448 | - | 177.8 | 180 | 254 | 253 | 51 | 3.5 | 575 | 2526 | 700 | 950 | 10 |
81836 | 9836 | 180 | 183 | 280 | 277 | 54 | 3 | 803 | 3717 | 680 | 900 | 13.4 |
81138 | 9138 | 190 | 193 | 240 | 237 | 37 | 2 | 316 | 1398 | 800 | 1100 | 4.1 |
81140 | 9140 | 200 | 203 | 250 | 247 | 37 | 1.1 | 310 | 1400 | 700 | 900 | 4.4 |
81240 | 9240 | 200 | 204 | 277 | 280 | 62 | 2 | 670 | 2490 | 500 | 750 | 12.4 |
81744ZW | 549744H | 220 | 225 | 420 | 420 | 130 | 6 | 2380 | 8095 | 380 | 560 | 94.2 |
81248 | 9284 | 240 | 244 | 340 | 335 | 78 | 2.1 | 990 | 3765 | 380 | 560 | 24.1 |
89448 | 9549488 | 240 | 245 | 440 | 435 | 122 | 6 | 2360 | 10770 | 300 | 400 | 89.5 |
81252 | 9252 | 260 | 264 | 360 | 355 | 79 | 2.1 | 1045 | 4170 | 350 | 600 | 26.4 |
812/500 | 92/500 | 500 | 505 | 670 | 665 | 135 | 5 | 3400 | 17600 | 140 | 190 | 153 |
811/530 | 91/530 | 530 | 535 | 640 | 635 | 85 | 3 | 1739 | 9920 | 160 | 200 | 57.8 |
872/530 | 75492/530 | 530 | 532 | 710 | 708 | 82 | 5 | 2280 | 17800 | 220 | 290 | 96.6 |
812/560 | 92/560 | 560 | 565 | 750 | 745 | 150 | 5 | 3900 | 20800 | 120 | 170 | 198 |
817/600 | 5497/600 | 600 | 602 | 860 | 860 | 125 | 6 | 3870 | 12980 | 130 | 180 | 264 |
872/670 | 75492/670 | 670 | 672 | 900 | 900 | 103 | 6 | 3530 | 26500 | 160 | 200 | 200 |
871/710 | 75491/710 | 710 | 714 | 850 | 848 | 63 | 4 | 1440 | 13660 | 240 | 300 | 79 |
891/800 | 90091/800 | 800 | 800 | 950 | 950 | 90 | 4 | 1360 | 9440 | 160 | 200 | 105 |
871/850 | 75491/850 | 850 | 855 | 1000 | 995 | 67 | 4 | 1864 | 17480 | 200 | 260 | 97.1 |
811/850 | 91/850 | 850 | 855 | 1000 | 995 | 120 | 4 | 3347 | 22152 | 160 | 200 | 177.2 |
972/900 | 75492/900 | 900 | 902 | 1180 | 1180 | 125 | 7.5 | 5300 | 50549 | 100 | 130 | 386 |
872/1060 | 75492/1060 | 1060 | 1065 | 1400 | 1400 | 155 | 9.5 | 8950 | 79390 | 87 | 110 | 689 |
817/1180 | 97/1180 | 1180 | 1180 | 1325 | - | 89 | 3 | 4430 | 21700 | 100 | 150 | 173 |
871/1180 | 75491/1180 | 1180 | 1185 | 1400 | 1395 | 100 | 6 | 4430 | 48665 | 110 | 150 | 311 |
872/1320 | 75492/1320 | 1320 | 1325 | 1700 | 1700 | 175 | 9.5 | 10300 | 105400 | 67 | 90 | 105 |
content is empty!