| Availability: | |
|---|---|
| Quantity: | |
EGW15SA EGW15CA EGW20SA EGW20CA EGW25SA EGW25CA EGW30SA EGW30CA EGW35SA EGW35CA
ZGXSY, OEM, NO BRAND
China
Bearing Steel, GCR 15
EGW Series
12 Months
CNC Machine, Precision Measuring and Testing Instruments
By International Express or Sea or Railway
1 PC
Product Description:
SA Series: Typically defined as a side-mounted, high-rigidity series. The slider design is optimized for side-locking installation, featuring a high flange design or special mounting surface structure, allowing the guide rail to be mounted vertically on a "wall" or side. This design significantly improves anti-overturning capability and system rigidity in the main load direction (such as downward or horizontal movement).
CA Series: Typically a top-mounted general-purpose series. It uses a traditional top-mounted hole design, offering the widest compatibility and easiest installation, making it a general-purpose choice suitable for most standard mechanical structures.
| Product Name | Linear Guideway Bearing |
| Model No. | EGW15SA EGW15CA EGW20SA EGW20CA EGW25SA EGW25CA EGW30SA EGW30CA EGW35SA EGW35CA |
| Material | GCr15 |
| Hardness | More than 62 degree |
| Size | Max length is 6m and the diameter is 9mm-65mm |
| Quality | ISO9001:2015 Standard |
| Feature | 1. High-speed operation 2. Low friction and noise 3. High precision, duration, and reliability 4. Smooth movement 5. High efficiency of transferring 6. No gap and preloading |
| Related Model No. | HGH...HA Series 20/25/30/35/45/55/65mm HGH...CA Series 15/20/25/30/35/45/55/65mm HGW...HC Series 20/25/30/35/45/55/65mm HGW...CC Series 15/20/25/30/35/45/55/65mm |
| OEM & Customized | We are Professional bearing manufactory in China, the bearing of High Quality can be OEM & Customized according to your requirement, such as for size, package. |
Specification:
| Model No. | Dimensions of Assembly (mm) | Dimensions of Block (mm) | Dimensions of Rail (mm) | Mounting Bolts | Basic Dynamic Load Rating | Basic Static Load Rating | Static Rated Moment (kgf·m) | Weight | ||||||||||||||||||||||||
| H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | M | T | T1 | H2 | H3 | WR | HR | D | h | d | P | E | (mm) | C(kN) | C0(kN) | MR kN·m | MP kN·m | My kN·m | block kg | Rail kg/m | |
| EGW15SA | 24 | 4.5 | 18.5 | 52 | 41 | 5.5 | - | 23.1 | 41.1 | 14.8 | 3.5 | 5.7 | M5 | 5 | 7 | 5.5 | 6 | 15 | 12.5 | 7.5 | 5.3 | 4.5 | 60 | 20 | M4x16 | 5.35 | 9.4 | 0.08 | 0.04 | 0.04 | 0.12 | 1.25 |
| EGW15CA | 26 | 39.8 | 57.8 | 10.15 | 7.83 | 16.19 | 0.13 | 0.1 | 0.1 | 0.21 | ||||||||||||||||||||||
| EGW20SA | 28 | 6 | 19.5 | 59 | 49 | 5 | - | 29 | 51.2 | 18.75 | 4.15 | 12 | M6 | 7 | 9 | 6 | 6 | 20 | 15.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5x16 | 7.23 | 12.74 | 0.13 | 0.06 | 0.06 | 0.19 | 2.08 |
| EGW20CA | 32 | 48.1 | 70.3 | 12.3 | 10.31 | 21.13 | 0.22 | 0.16 | 0.16 | 0.32 | ||||||||||||||||||||||
| EGW25SA | 33 | 7 | 25 | 73 | 60 | 6.5 | - | 35.5 | 59.7 | 21.9 | 4.55 | 12 | M8 | 7.5 | 10 | 8 | 8 | 23 | 18 | 11 | 9 | 7 | 60 | 20 | M6x20 | 11.4 | 19.5 | 0.23 | 0.12 | 0.12 | 0.35 | 2.67 |
| EGW25CA | 35 | 59 | 83.2 | 16.15 | 16.27 | 32.4 | 0.38 | 0.32 | 0.32 | 0.59 | ||||||||||||||||||||||
| EGW30SA | 42 | 10 | 31 | 90 | 72 | 9 | - | 41.5 | 71.9 | 26.75 | 6 | 12 | M10 | 7 | 10 | 8 | 9 | 28 | 23 | 14 | 12 | 9 | 80 | 20 | M8x25 | 16.42 | 28.1 | 0.4 | 0.21 | 0.21 | 0.62 | 4.35 |
| EGW30CA | 40 | 70 | 100.4 | 21.05 | 23.7 | 47.46 | 0.68 | 0.55 | 0.55 | 1.04 | ||||||||||||||||||||||
| EGW35SA | 48 | 11 | 33 | 100 | 82 | 9 | - | 45 | 75 | 28.5 | 7 | 12 | M10 | 10 | 13 | 8.5 | 8.5 | 34 | 27.5 | 14 | 12 | 9 | 80 | 20 | M8x25 | 22.66 | 37.38 | 0.56 | 0.31 | 0.31 | 0.84 | 6.14 |
| EGW35CA | 50 | 78 | 108 | 20 | 33.35 | 64.84 | 0.98 | 0.69 | 0.69 | 1.45 | ||||||||||||||||||||||
Our Services:
Our Quality:
Quality is life. We use only the best quality materials to ensure that our product range meets the highest standards.
All products we sell are strictly selected and tested by our QC department.
Warranty:
We support a 12-month warranty for all products.
Payment:
We accept payment via TT (Bank transfer), PayPal, etc.
We accept bank transfers for large orders. For small orders, PayPal is preferred.
Shipping:
We offer as many shipping options as possible, including DHL, UPS, TNT, FedEx, EMS, air freight, and sea freight.
FAQ:
Q1: Are you factory or trading company?
A: We are factory with most competitive price and high quality.
Q2: Customized accepted?
A: Yes, sure. If that, please send us the drawing of the type with the picture will be most appreciated.
A3: Can I get some samples or more discounts?
A: Yes, just to contact us and we are honored to offer samples to you for checking.
Q4: How about the time of delivery ?
A: For the products in stock, it will be sent out in 1-3 days; Or it will be sent out 3-30 days according to the quantity.
Q5: What's your MOQ?
A: We can accept trial orders (even 1 pc) for prototype, there are plenty of stocks in factory, and can be shipped very fast.
Q6: How can I get a quotation?
A: Normally, we will quote within 24 hours. If you are in urgent, please give a call or let us know in your email with the details.
We need information bellow:
1.The Model Number/ the detail drawing of non-standard bearing;
2.Quantity;
3.Material;
4.Surface treatment;
5.Any special packing or other requirements.
Product Description:
SA Series: Typically defined as a side-mounted, high-rigidity series. The slider design is optimized for side-locking installation, featuring a high flange design or special mounting surface structure, allowing the guide rail to be mounted vertically on a "wall" or side. This design significantly improves anti-overturning capability and system rigidity in the main load direction (such as downward or horizontal movement).
CA Series: Typically a top-mounted general-purpose series. It uses a traditional top-mounted hole design, offering the widest compatibility and easiest installation, making it a general-purpose choice suitable for most standard mechanical structures.
| Product Name | Linear Guideway Bearing |
| Model No. | EGW15SA EGW15CA EGW20SA EGW20CA EGW25SA EGW25CA EGW30SA EGW30CA EGW35SA EGW35CA |
| Material | GCr15 |
| Hardness | More than 62 degree |
| Size | Max length is 6m and the diameter is 9mm-65mm |
| Quality | ISO9001:2015 Standard |
| Feature | 1. High-speed operation 2. Low friction and noise 3. High precision, duration, and reliability 4. Smooth movement 5. High efficiency of transferring 6. No gap and preloading |
| Related Model No. | HGH...HA Series 20/25/30/35/45/55/65mm HGH...CA Series 15/20/25/30/35/45/55/65mm HGW...HC Series 20/25/30/35/45/55/65mm HGW...CC Series 15/20/25/30/35/45/55/65mm |
| OEM & Customized | We are Professional bearing manufactory in China, the bearing of High Quality can be OEM & Customized according to your requirement, such as for size, package. |
Specification:
| Model No. | Dimensions of Assembly (mm) | Dimensions of Block (mm) | Dimensions of Rail (mm) | Mounting Bolts | Basic Dynamic Load Rating | Basic Static Load Rating | Static Rated Moment (kgf·m) | Weight | ||||||||||||||||||||||||
| H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | M | T | T1 | H2 | H3 | WR | HR | D | h | d | P | E | (mm) | C(kN) | C0(kN) | MR kN·m | MP kN·m | My kN·m | block kg | Rail kg/m | |
| EGW15SA | 24 | 4.5 | 18.5 | 52 | 41 | 5.5 | - | 23.1 | 41.1 | 14.8 | 3.5 | 5.7 | M5 | 5 | 7 | 5.5 | 6 | 15 | 12.5 | 7.5 | 5.3 | 4.5 | 60 | 20 | M4x16 | 5.35 | 9.4 | 0.08 | 0.04 | 0.04 | 0.12 | 1.25 |
| EGW15CA | 26 | 39.8 | 57.8 | 10.15 | 7.83 | 16.19 | 0.13 | 0.1 | 0.1 | 0.21 | ||||||||||||||||||||||
| EGW20SA | 28 | 6 | 19.5 | 59 | 49 | 5 | - | 29 | 51.2 | 18.75 | 4.15 | 12 | M6 | 7 | 9 | 6 | 6 | 20 | 15.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5x16 | 7.23 | 12.74 | 0.13 | 0.06 | 0.06 | 0.19 | 2.08 |
| EGW20CA | 32 | 48.1 | 70.3 | 12.3 | 10.31 | 21.13 | 0.22 | 0.16 | 0.16 | 0.32 | ||||||||||||||||||||||
| EGW25SA | 33 | 7 | 25 | 73 | 60 | 6.5 | - | 35.5 | 59.7 | 21.9 | 4.55 | 12 | M8 | 7.5 | 10 | 8 | 8 | 23 | 18 | 11 | 9 | 7 | 60 | 20 | M6x20 | 11.4 | 19.5 | 0.23 | 0.12 | 0.12 | 0.35 | 2.67 |
| EGW25CA | 35 | 59 | 83.2 | 16.15 | 16.27 | 32.4 | 0.38 | 0.32 | 0.32 | 0.59 | ||||||||||||||||||||||
| EGW30SA | 42 | 10 | 31 | 90 | 72 | 9 | - | 41.5 | 71.9 | 26.75 | 6 | 12 | M10 | 7 | 10 | 8 | 9 | 28 | 23 | 14 | 12 | 9 | 80 | 20 | M8x25 | 16.42 | 28.1 | 0.4 | 0.21 | 0.21 | 0.62 | 4.35 |
| EGW30CA | 40 | 70 | 100.4 | 21.05 | 23.7 | 47.46 | 0.68 | 0.55 | 0.55 | 1.04 | ||||||||||||||||||||||
| EGW35SA | 48 | 11 | 33 | 100 | 82 | 9 | - | 45 | 75 | 28.5 | 7 | 12 | M10 | 10 | 13 | 8.5 | 8.5 | 34 | 27.5 | 14 | 12 | 9 | 80 | 20 | M8x25 | 22.66 | 37.38 | 0.56 | 0.31 | 0.31 | 0.84 | 6.14 |
| EGW35CA | 50 | 78 | 108 | 20 | 33.35 | 64.84 | 0.98 | 0.69 | 0.69 | 1.45 | ||||||||||||||||||||||
Our Services:
Our Quality:
Quality is life. We use only the best quality materials to ensure that our product range meets the highest standards.
All products we sell are strictly selected and tested by our QC department.
Warranty:
We support a 12-month warranty for all products.
Payment:
We accept payment via TT (Bank transfer), PayPal, etc.
We accept bank transfers for large orders. For small orders, PayPal is preferred.
Shipping:
We offer as many shipping options as possible, including DHL, UPS, TNT, FedEx, EMS, air freight, and sea freight.
FAQ:
Q1: Are you factory or trading company?
A: We are factory with most competitive price and high quality.
Q2: Customized accepted?
A: Yes, sure. If that, please send us the drawing of the type with the picture will be most appreciated.
A3: Can I get some samples or more discounts?
A: Yes, just to contact us and we are honored to offer samples to you for checking.
Q4: How about the time of delivery ?
A: For the products in stock, it will be sent out in 1-3 days; Or it will be sent out 3-30 days according to the quantity.
Q5: What's your MOQ?
A: We can accept trial orders (even 1 pc) for prototype, there are plenty of stocks in factory, and can be shipped very fast.
Q6: How can I get a quotation?
A: Normally, we will quote within 24 hours. If you are in urgent, please give a call or let us know in your email with the details.
We need information bellow:
1.The Model Number/ the detail drawing of non-standard bearing;
2.Quantity;
3.Material;
4.Surface treatment;
5.Any special packing or other requirements.
content is empty!